JJ Wetherholt
St. Louis CardinalsAge 245′9″190 lbWest Virginia
This season · per game
- GP
- 139
- H
- 0.94
- R
- 0.64
- HR
- 0.12
- RBI
- 0.37
- BB
- 0.46
Lines posted now
No sportsbook or pick'em app posts a line for JJ Wetherholt right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026139 g |
|---|---|---|---|
| H | 1 | 0.8 | 0.94 |
| H+R+RBI | 1.4 down on the season | 1.2 | 1.94 |
| R | 0.2 down on the season | 0.1 | 0.64 |
| RBI | 0.2 down on the season | 0.3 | 0.37 |
0.8 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 26L 2–3@MIL | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 25L 4–8@MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24L 1–2@PIT | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23W 5–1@PIT | 4 | 3 | 1 | 0 | 1 | 1 | 1 |
| Sep 22L 0–2@PIT | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 20W 5–3vsWSH | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 19L 5–8vsWSH | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18L 1–9vsWSH | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 16L 5–6vsSF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 29L 2–6vsPIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| CHC | 13 | 3.9 | 1.38 | 0.92 | 0.15 | 0.23 | 0.46 | 0.46 |
| PIT | 12 | 4 | 1.25 | 0.75 | 0.25 | 0.5 | 0.33 | 0.92 |
| CIN | 11 | 3.9 | 0.64 | 0.73 | 0 | 0.09 | 0.64 | 1 |
| MIL | 11 | 3.7 | 0.64 | 0.36 | 0 | 0.18 | 0.18 | 0.64 |
| ARI | 7 | 4.9 | 1.29 | 0.71 | 0.14 | 0.29 | 0.14 | 0.71 |
| SD | 7 | 3.9 | 1 | 0.29 | 0 | 0.29 | 0.43 | 0.57 |
| ATL | 6 | 3.7 | 0.33 | 0.5 | 0 | 0.17 | 0.67 | 0.67 |
| MIA | 6 | 3.8 | 0.83 | 0.33 | 0 | 0 | 0.17 | 1.5 |
| NYM | 6 | 4.3 | 1.17 | 1.17 | 0 | 0.33 | 0.17 | 0.67 |
| PHI | 6 | 4.2 | 0.83 | 0.83 | 0.17 | 0.33 | 0.5 | 1.83 |
| WSH | 6 | 3.5 | 0.83 | 0.33 | 0 | 0.5 | 0.67 | 0.83 |
| KC | 5 | 4.2 | 1.2 | 0.8 | 0.4 | 0.6 | 0.8 | 0.4 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 69 | 3.8 | 0.86 | 0.51 | 0.1 | 0.28 | 0.41 | 0.7 |
| Away | 70 | 3.9 | 1.01 | 0.77 | 0.14 | 0.46 | 0.51 | 0.8 |
| In wins | 63 | 3.8 | 1.05 | 0.98 | 0.19 | 0.62 | 0.67 | 0.73 |
| In losses | 76 | 3.9 | 0.84 | 0.36 | 0.07 | 0.16 | 0.29 | 0.76 |
| Last 10 games | 10 | 3.6 | 0.8 | 0.1 | 0 | 0.3 | 0.1 | 0.9 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 139 | 3.9 | 0.94 | 0.64 | 0.12 | 0.37 | 0.46 | 0.75 |














