Jake Rogers
Chicago White SoxAge 315′11″201 lbTulane
Lines posted now
No sportsbook or pick'em app posts a line for Jake Rogers right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202658 g |
|---|---|---|---|
| H | 0 down on the season | 0.2 | 0.4 |
| H+R+RBI | 0 down on the season | 0.4 | 0.93 |
| R | 0 down on the season | 0.1 | 0.29 |
| RBI | 0 down on the season | 0.1 | 0.24 |
0.2 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 17W 3–1vsDET | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 15L 6–7@CLE | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12W 6–5@STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11L 3–7@STL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 10L 0–2vsPIT | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5L 4–6vsMIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3L 2–6@HOU | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31L 3–6@HOU | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 29W 3–2@MIN | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 26W 10–4vsTEX | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| CLE | 19 | 2.8 | 0.58 | 0.37 | 0 | 0.16 | 0.21 | 1 |
| CHW | 16 | 2.9 | 0.75 | 0.38 | 0.06 | 0.38 | 0.25 | 0.88 |
| KC | 16 | 3.1 | 0.75 | 0.38 | 0.06 | 0.38 | 0.25 | 0.69 |
| MIN | 16 | 2.8 | 0.06 | 0.25 | 0 | 0.13 | 0.19 | 1.25 |
| HOU | 13 | 2.8 | 0.62 | 0.31 | 0 | 0.15 | 0.23 | 0.92 |
| ATH | 10 | 2.4 | 0.7 | 0.9 | 0.2 | 0.5 | 1.1 | 0.8 |
| TEX | 10 | 2.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.8 |
| LAA | 9 | 2.1 | 0.33 | 0.44 | 0.22 | 0.56 | 0.56 | 1 |
| BOS | 7 | 3 | 0.57 | 0 | 0 | 0.43 | 0 | 0.57 |
| CHC | 7 | 2.7 | 0.29 | 0 | 0 | 0.14 | 0.57 | 1.14 |
| NYM | 7 | 2.7 | 0.29 | 0.14 | 0.14 | 0.43 | 0.14 | 1.57 |
| NYY | 7 | 2.7 | 0.29 | 0.43 | 0 | 0 | 0.57 | 1 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 28 | 2.3 | 0.54 | 0.5 | 0.11 | 0.32 | 0.5 | 0.71 |
| Away | 30 | 2.6 | 0.27 | 0.1 | 0.03 | 0.17 | 0.3 | 1.03 |
| In wins | 26 | 2.7 | 0.62 | 0.5 | 0.15 | 0.42 | 0.38 | 0.92 |
| In losses | 32 | 2.3 | 0.22 | 0.13 | 0 | 0.09 | 0.41 | 0.84 |
| Last 10 games | 10 | 2.2 | 0.2 | 0.1 | 0 | 0.1 | 0.5 | 0.9 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 58 | 2.5 | 0.4 | 0.29 | 0.07 | 0.24 | 0.4 | 0.88 |
| 2025 playoffs | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 46 | 2.7 | 0.5 | 0.3 | 0.07 | 0.41 | 0.33 | 0.85 |
| 2024 playoffs | 7 | 3.1 | 0.86 | 0.43 | 0 | 0.29 | 0.43 | 1.14 |
| 2024 | 102 | 3 | 0.6 | 0.42 | 0.1 | 0.35 | 0.22 | 0.97 |















