Jack Leiter
Texas RangersAge 266′1″205 lbVanderbilt
2026 · per game
- GP
- 15
- IP
- 5.3
- K
- 5.5
- H
- 5.3
- ER
- 3.1
- BB
- 2.3
Lines posted now
No sportsbook or pick'em app posts a line for Jack Leiter right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026last season, 15 g |
|---|---|---|---|
| K | 4.6 down on the season | 5.4 | 5.5 |
| OUTS | 15.2 | 16.4 | 16 |
| H | 5.4 | 5.4 | 5.3 |
| ER | 3.8 up on the season | 3.3 | 3.1 |
5.4 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Jun 18L 3–9vsMIN | 4 | 7 | 6 | 2 | 4 | 2 | 76 |
| Jun 12L 1–10@BOS | 5 | 7 | 4 | 2 | 3 | 1 | 103 |
| Jun 6L 0–6vsCLE | 4.67 | 6 | 5 | 3 | 2 | 2 | 92 |
| May 31W 6–3vsKC | 5.67 | 3 | 0 | 2 | 10 | 0 | 101 |
| May 26W 10–7vsHOU | 6 | 4 | 4 | 3 | 4 | 1 | 95 |
| May 20W 5–4@COL | 5 | 7 | 4 | 2 | 5 | 0 | 83 |
| May 15L 0–2@HOU | 7 | 3 | 1 | 3 | 6 | 1 | 98 |
| May 9W 6–0vsCHC | 4.67 | 4 | 0 | 5 | 6 | 0 | 97 |
| May 3L 1–7@DET | 6.67 | 5 | 5 | 1 | 10 | 1 | 100 |
| Apr 27L 2–4vsNYY | 6 | 8 | 4 | 1 | 4 | 3 | 93 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| ATH | 5 | 5 | 5 | 2.2 | 2.4 | 4.2 | 0.6 | 81 |
| HOU | 5 | 6.4 | 4 | 2.8 | 2.6 | 4.8 | 1 | 94 |
| SEA | 5 | 4.7 | 5.4 | 3.4 | 1.8 | 5.4 | 1 | 86 |
| CLE | 4 | 5.1 | 3.8 | 3.3 | 1.8 | 5.8 | 1 | 88 |
| BOS | 3 | 5.1 | 5 | 3 | 2.3 | 3.3 | 0.3 | 92 |
| KC | 3 | 5 | 5.7 | 3 | 2.3 | 6.3 | 1.7 | 92 |
| NYY | 3 | 4.8 | 6 | 3.3 | 1.7 | 3 | 1 | 80 |
| ARI | 2 | 5.5 | 3.5 | 1.5 | 2.5 | 5.5 | 0.5 | 95 |
| CHW | 2 | 4.5 | 6 | 2 | 3.5 | 3.5 | 0.5 | 89 |
| CIN | 2 | 5 | 2.5 | 0.5 | 0.5 | 7.5 | 0 | 78 |
| COL | 2 | 5.5 | 4.5 | 2.5 | 2.5 | 5 | 0 | 86 |
| DET | 2 | 5.2 | 6.5 | 6 | 2 | 6.5 | 0.5 | 93 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 8 | 5.1 | 5.1 | 2.9 | 2.4 | 5.5 | 1 | 90 |
| Away | 7 | 5.6 | 5.6 | 3.4 | 2.3 | 5.6 | 0.9 | 96 |
| In wins | 6 | 5.5 | 5 | 2.2 | 2.7 | 6 | 0.3 | 96 |
| In losses | 9 | 5.2 | 5.6 | 3.8 | 2.1 | 5.2 | 1.3 | 92 |
| Last 10 games | 10 | 5.5 | 5.4 | 3.3 | 2.4 | 5.4 | 1.1 | 94 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 5.3 | 5.3 | 3.1 | 2.3 | 5.5 | 0.9 | 93 |
| 2025 | 29 | 5.2 | 4.4 | 2.2 | 2.3 | 5.1 | 0.6 | 89 |
| 2024 | 9 | 4 | 4.9 | 3.9 | 1.9 | 3.4 | 0.8 | 74 |















