Heston Kjerstad
Baltimore OriolesAge 276′2″215 lbArkansas
Lines posted now
No sportsbook or pick'em app posts a line for Heston Kjerstad right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202611 g |
|---|---|---|---|
| H | 0.4 | 0.4 | 0.36 |
| H+R+RBI | 0.6 | 0.7 | 0.64 |
| R | 0 | 0.1 | 0.09 |
| RBI | 0.2 | 0.2 | 0.18 |
0.4 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Sep 18L 5–6vsMIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16W 7–1@NYM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15W 7–5@NYM | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 14W 2–1@NYM | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sep 13L 1–8@TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12L 3–7@TOR | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 11W 7–4@TOR | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sep 9W 9–5vsCLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5L 0–5vsBOS | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 2L 5–6@COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| TOR | 9 | 2.1 | 0.33 | 0.44 | 0.11 | 0.44 | 0 | 1 |
| KC | 8 | 2.5 | 0.63 | 0.25 | 0 | 0.25 | 0 | 0.5 |
| MIN | 8 | 2.6 | 0.75 | 0.25 | 0.25 | 0.38 | 0.25 | 1.13 |
| WSH | 8 | 2.6 | 0.38 | 0.13 | 0 | 0 | 0 | 0.75 |
| CLE | 7 | 2.3 | 0.57 | 0.29 | 0.14 | 0.57 | 0.14 | 0.43 |
| DET | 7 | 2.7 | 0.43 | 0.14 | 0 | 0 | 0.14 | 1.29 |
| NYY | 7 | 2.6 | 0.57 | 0.29 | 0 | 0.14 | 0.14 | 0.43 |
| BOS | 6 | 3.5 | 0.83 | 0.5 | 0 | 0.17 | 0.17 | 1 |
| SEA | 5 | 3.4 | 0.8 | 0 | 0 | 0.6 | 0.2 | 0.8 |
| TEX | 5 | 2.2 | 1 | 0.6 | 0.4 | 1.6 | 0.8 | 0.4 |
| ARI | 4 | 3.5 | 0.25 | 0 | 0 | 0 | 0 | 0.5 |
| ATH | 4 | 2 | 0.75 | 0.25 | 0.25 | 1 | 0 | 0.75 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0.67 |
| Away | 8 | 1.6 | 0.38 | 0.13 | 0 | 0.25 | 0 | 0.88 |
| In wins | 5 | 1.8 | 0.6 | 0.2 | 0 | 0.4 | 0 | 1 |
| In losses | 6 | 1.7 | 0.17 | 0 | 0 | 0 | 0 | 0.67 |
| Last 10 games | 10 | 1.8 | 0.4 | 0.1 | 0 | 0.2 | 0 | 0.9 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1.7 | 0.36 | 0.09 | 0 | 0.18 | 0 | 0.82 |
| 2025 | 54 | 2.9 | 0.56 | 0.3 | 0.07 | 0.35 | 0.11 | 0.83 |
| 2024 playoffs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2024 | 39 | 2.5 | 0.64 | 0.21 | 0.1 | 0.36 | 0.26 | 0.85 |
















