Gabriel Moreno
Arizona DiamondbacksAge 265′9″200 lb
Lines posted now
No sportsbook or pick'em app posts a line for Gabriel Moreno right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026130 g |
|---|---|---|---|
| H | 1.6 up on the season | 1.6 | 1.13 |
| H+R+RBI | 4.2 up on the season | 3.5 | 2.32 |
| R | 1 up on the season | 0.9 | 0.55 |
| RBI | 1.6 up on the season | 1 | 0.64 |
1.6 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 26L 7–10@SD | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sep 25W 11–4@SD | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Sep 24W 12–8@COL | 6 | 1 | 1 | 1 | 3 | 0 | 1 |
| Sep 23W 5–3@COL | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sep 22W 7–2@COL | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sep 20W 8–4vsNYY | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sep 19W 5–3vsNYY | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 18L 2–9vsNYY | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16L 3–4vsMIA | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Sep 15L 2–4vsMIA | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| LAD | 32 | 3.6 | 1.03 | 0.41 | 0.13 | 0.63 | 0.41 | 0.72 |
| SF | 25 | 3.4 | 1 | 0.64 | 0.16 | 0.68 | 0.72 | 0.56 |
| SD | 24 | 3.5 | 1.04 | 0.33 | 0.04 | 0.42 | 0.42 | 0.54 |
| COL | 20 | 4.2 | 1.6 | 0.8 | 0.05 | 0.85 | 0.3 | 0.65 |
| ATL | 17 | 3.4 | 0.88 | 0.53 | 0.06 | 0.47 | 0.41 | 0.59 |
| CHC | 15 | 2.9 | 0.8 | 0.53 | 0.07 | 0.33 | 0.47 | 0.53 |
| PIT | 14 | 3.4 | 0.93 | 0.5 | 0.07 | 0.43 | 0.29 | 0.64 |
| STL | 14 | 3.3 | 1.07 | 0.57 | 0.07 | 0.5 | 0.29 | 0.43 |
| WSH | 14 | 3.4 | 0.93 | 0.5 | 0.07 | 0.93 | 0.21 | 0.29 |
| NYM | 13 | 3 | 0.69 | 0.54 | 0 | 0.23 | 0.31 | 1 |
| CIN | 12 | 3.5 | 1.17 | 0.58 | 0.25 | 0.75 | 0.58 | 0.58 |
| MIL | 12 | 3.1 | 0.75 | 0.67 | 0.08 | 0.42 | 0.58 | 0.58 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 64 | 3.6 | 1.03 | 0.5 | 0.09 | 0.45 | 0.5 | 0.53 |
| Away | 66 | 3.7 | 1.23 | 0.61 | 0.15 | 0.82 | 0.44 | 0.7 |
| In wins | 72 | 3.7 | 1.21 | 0.74 | 0.1 | 0.78 | 0.53 | 0.56 |
| In losses | 58 | 3.6 | 1.03 | 0.33 | 0.16 | 0.47 | 0.4 | 0.69 |
| Last 10 games | 10 | 3.8 | 1.6 | 0.9 | 0.3 | 1 | 0.6 | 0.4 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 130 | 3.6 | 1.13 | 0.55 | 0.12 | 0.64 | 0.47 | 0.62 |
| 2025 | 83 | 3.3 | 0.95 | 0.53 | 0.11 | 0.48 | 0.35 | 0.64 |
| 2024 | 97 | 3.1 | 0.84 | 0.4 | 0.05 | 0.46 | 0.42 | 0.54 |















