Ezequiel Duran
Texas RangersAge 275′10″185 lb
This season · per game
- GP
- 153
- H
- 0.92
- R
- 0.46
- HR
- 0.11
- RBI
- 0.54
- BB
- 0.3
Lines posted now
No sportsbook or pick'em app posts a line for Ezequiel Duran right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026153 g |
|---|---|---|---|
| H | 0.6 down on the season | 0.4 | 0.92 |
| H+R+RBI | 0.6 down on the season | 0.8 | 1.92 |
| R | 0 down on the season | 0.3 | 0.46 |
| RBI | 0 down on the season | 0.1 | 0.54 |
0.4 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 27L 4–6@MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 26W 6–2@MIN | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 25L 2–10@MIN | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 24W 3–1vsNYM | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 23L 2–7vsNYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22L 3–6vsNYM | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 20L 2–7vsTOR | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sep 19W 6–2vsTOR | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 18W 7–1vsTOR | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 17L 3–4vsBOS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| LAA | 29 | 3.2 | 0.66 | 0.31 | 0.1 | 0.38 | 0.1 | 0.86 |
| HOU | 27 | 2.9 | 0.74 | 0.22 | 0.07 | 0.26 | 0.19 | 1.04 |
| SEA | 25 | 3.1 | 0.8 | 0.36 | 0.08 | 0.32 | 0.04 | 0.68 |
| ATH | 23 | 3 | 0.65 | 0.39 | 0.04 | 0.22 | 0.48 | 0.52 |
| CLE | 17 | 3.5 | 0.76 | 0.18 | 0 | 0.35 | 0.12 | 0.59 |
| DET | 17 | 3.4 | 0.88 | 0.35 | 0.06 | 0.35 | 0.12 | 0.88 |
| KC | 14 | 3.3 | 1 | 0.5 | 0 | 0.43 | 0.14 | 0.86 |
| ARI | 13 | 3.1 | 0.62 | 0.62 | 0.08 | 0.31 | 0.46 | 0.54 |
| NYY | 13 | 2.5 | 1.31 | 0.69 | 0.08 | 0.69 | 0.46 | 0.69 |
| BOS | 12 | 3.5 | 0.5 | 0.33 | 0 | 0.33 | 0.08 | 1.25 |
| MIN | 12 | 2.8 | 0.75 | 0.33 | 0.17 | 0.25 | 0.17 | 0.58 |
| TOR | 11 | 3.3 | 0.64 | 0.27 | 0 | 0.18 | 0.27 | 0.82 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 76 | 3.3 | 0.95 | 0.54 | 0.16 | 0.61 | 0.33 | 0.79 |
| Away | 77 | 3.7 | 0.88 | 0.39 | 0.06 | 0.48 | 0.27 | 1.05 |
| In wins | 76 | 3.6 | 1.16 | 0.67 | 0.11 | 0.76 | 0.41 | 0.88 |
| In losses | 77 | 3.5 | 0.68 | 0.26 | 0.12 | 0.32 | 0.19 | 0.96 |
| Last 10 games | 10 | 3.6 | 0.4 | 0.3 | 0 | 0.1 | 0.3 | 1.1 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 153 | 3.5 | 0.92 | 0.46 | 0.11 | 0.54 | 0.3 | 0.92 |
| 2025 | 90 | 2.3 | 0.51 | 0.18 | 0 | 0.16 | 0.09 | 0.61 |
| 2024 | 92 | 2.9 | 0.72 | 0.28 | 0.03 | 0.22 | 0.15 | 0.68 |














