Denzer Guzman
Los Angeles AngelsAge 226′1″190 lb
Lines posted now
No sportsbook or pick'em app posts a line for Denzer Guzman right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202687 g |
|---|---|---|---|
| H | 0.4 down on the season | 0.5 | 0.71 |
| H+R+RBI | 0.8 down on the season | 1.5 | 1.47 |
| R | 0.4 | 0.5 | 0.38 |
| RBI | 0 down on the season | 0.5 | 0.38 |
0.5 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 27L 3–7@SEA | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 26L 4–8@SEA | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25W 7–5@SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24W 6–4@SEA | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sep 23L 3–7@ATH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22L 7–9@ATH | 4 | 1 | 1 | 1 | 4 | 1 | 0 |
| Sep 20L 0–8vsMIN | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 19W 6–5vsMIN | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sep 18L 0–3vsMIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17W 5–4vsMIN | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| HOU | 11 | 3.4 | 0.64 | 0.18 | 0.09 | 0.55 | 0 | 1.18 |
| SEA | 11 | 3.6 | 1 | 0.27 | 0 | 0.27 | 0.09 | 1.09 |
| TEX | 10 | 2.9 | 0.8 | 0.5 | 0 | 0.3 | 0 | 0.8 |
| ATH | 9 | 3.8 | 1.11 | 0.56 | 0.44 | 1.22 | 0.56 | 0.78 |
| MIN | 7 | 3.1 | 0.71 | 0.43 | 0.14 | 0.29 | 0.29 | 0.86 |
| BOS | 6 | 3.5 | 1 | 0.67 | 0.17 | 0.17 | 0.17 | 1 |
| MIL | 6 | 3 | 0.5 | 0.5 | 0.33 | 0.5 | 0.17 | 1.5 |
| KC | 5 | 3.2 | 0.4 | 0.2 | 0 | 0 | 0 | 1.2 |
| BAL | 4 | 2.5 | 0 | 0 | 0 | 0 | 0.75 | 1.25 |
| ARI | 3 | 4 | 1.33 | 0.67 | 0 | 0 | 0 | 1 |
| CLE | 3 | 3.3 | 0.33 | 0.67 | 0 | 0.33 | 0.67 | 1.33 |
| COL | 3 | 3.3 | 0.33 | 0.67 | 0.33 | 0.33 | 0.33 | 1 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 44 | 3.3 | 0.68 | 0.32 | 0.02 | 0.32 | 0.18 | 0.84 |
| Away | 43 | 3.2 | 0.74 | 0.44 | 0.16 | 0.44 | 0.21 | 0.95 |
| In wins | 34 | 3 | 0.85 | 0.56 | 0.12 | 0.5 | 0.18 | 0.71 |
| In losses | 53 | 3.4 | 0.62 | 0.26 | 0.08 | 0.3 | 0.21 | 1.02 |
| Last 10 games | 10 | 3.5 | 0.5 | 0.5 | 0.1 | 0.5 | 0.4 | 0.8 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 87 | 3.3 | 0.71 | 0.38 | 0.09 | 0.38 | 0.2 | 0.9 |
| 2025 | 13 | 3.2 | 0.62 | 0.31 | 0.15 | 0.23 | 0.08 | 1.69 |













