David Morgan
San Diego PadresAge 276′0″185 lb
Lines posted now
No sportsbook or pick'em app posts a line for David Morgan right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202632 g |
|---|---|---|---|
| K | 1.2 | 1.1 | 1.2 |
| OUTS | 3 | 2.9 | 3.1 |
| H | 0.8 down on the season | 0.6 | 1.2 |
| ER | 0.2 down on the season | 0.1 | 0.4 |
1.1 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 26W 10–7vsARI | 1 | 1 | 0 | 1 | 2 | 0 | 19 |
| Sep 25L 4–11vsARI | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| Sep 23W 5–1@LAD | 0.67 | 0 | 0 | 1 | 1 | 0 | 13 |
| Sep 19W 7–6vsMIA | 1 | 0 | 0 | 1 | 2 | 0 | 13 |
| Sep 18W 8–2vsMIA | 1.33 | 3 | 1 | 0 | 1 | 0 | 24 |
| Sep 16W 9–3@COL | 2 | 1 | 0 | 0 | 2 | 0 | 24 |
| Sep 13W 6–4@SF | 0.67 | 1 | 0 | 1 | 1 | 0 | 15 |
| Sep 9W 9–2vsWSH | 0.33 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sep 8W 5–4vsWSH | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5L 1–5vsNYY | 1.33 | 0 | 0 | 0 | 2 | 0 | 16 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| ARI | 7 | 0.8 | 0.9 | 0.6 | 0.9 | 1 | 0.1 | 16 |
| LAD | 7 | 1.2 | 1 | 0.4 | 0.9 | 1.1 | 0.1 | 19 |
| SF | 7 | 1.3 | 1 | 0 | 0.7 | 1.7 | 0 | 20 |
| COL | 6 | 1.4 | 1 | 0.5 | 0.5 | 2.3 | 0 | 24 |
| MIA | 6 | 1.1 | 1 | 0.5 | 0.3 | 1.3 | 0.2 | 15 |
| CIN | 4 | 1.1 | 0.8 | 0 | 0.5 | 1.8 | 0 | 18 |
| STL | 4 | 1.2 | 0.8 | 0 | 0.5 | 1 | 0 | 17 |
| WSH | 4 | 0.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0 | 6 |
| PHI | 3 | 1.4 | 1 | 0 | 0 | 0.3 | 0 | 22 |
| ATL | 2 | 1.2 | 0 | 0 | 0.5 | 0.5 | 0 | 16 |
| BAL | 2 | 1.3 | 1.5 | 0 | 0.5 | 2 | 0 | 18 |
| CHC | 2 | 0.8 | 1 | 0.5 | 0.5 | 1.5 | 0 | 16 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 19 | 1.2 | 0.8 | 0.2 | 0.6 | 1.4 | 0 | 18 |
| Away | 13 | 0.8 | 1.7 | 0.8 | 0.8 | 1 | 0.2 | 20 |
| In wins | 13 | 1.2 | 0.5 | 0.1 | 0.8 | 1.2 | 0 | 18 |
| In losses | 19 | 1 | 1.6 | 0.7 | 0.6 | 1.2 | 0.1 | 19 |
| Last 10 games | 10 | 1 | 0.6 | 0.1 | 0.6 | 1.1 | 0 | 15 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 1 | 1.2 | 0.4 | 0.7 | 1.2 | 0.1 | 19 |
| 2025 playoffs | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
| 2025 | 41 | 1.2 | 0.9 | 0.3 | 0.6 | 1.2 | 0.1 | 19 |



























