DaShawn Keirsey Jr.
Atlanta BravesAge 296′0″195 lb
This season · per game
- GP
- 5
- H
- 0.2
- R
- 0.6
- HR
- 0.0
- RBI
- 0.2
- BB
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for DaShawn Keirsey Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20265 g | 202574 g |
|---|---|---|---|---|
| H | 0.2 | 0.1 | 0.2 | 0.12 |
| H+R+RBI | 1 up on the season | 0.5 | 1 | 0.35 |
| R | 0.6 up on the season | 0.3 | 0.6 | 0.15 |
| RBI | 0.2 up on the season | 0.1 | 0.2 | 0.08 |
0.1 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Sep 27L 3–5@MIA | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 26W 8–3@MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23W 3–2vsCIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 12W 12–2vsPHI | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11W 6–5vsPHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||||
| Sep 28L 1–2@PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27W 5–0@PHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 26L 1–3@PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20L 0–8vsCLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3L 3–4vsCHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| CLE | 10 | 1.1 | 0 | 0.2 | 0 | 0 | 0 | 0.3 |
| CHW | 8 | 0.6 | 0 | 0.25 | 0 | 0 | 0 | 0.25 |
| BAL | 7 | 1.6 | 0.29 | 0.43 | 0.29 | 0.43 | 0 | 0.57 |
| KC | 6 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| TB | 6 | 1.2 | 0.17 | 0 | 0 | 0 | 0 | 0.17 |
| LAA | 5 | 2.4 | 0.2 | 0 | 0 | 0 | 0 | 0.6 |
| MIL | 5 | 2.8 | 0.4 | 0.4 | 0 | 0.2 | 0.4 | 1 |
| PHI | 5 | 0.4 | 0.2 | 0.4 | 0 | 0 | 0 | 0.2 |
| BOS | 4 | 1.8 | 0.5 | 0.25 | 0.25 | 0.5 | 0 | 1 |
| MIA | 3 | 1.3 | 0 | 0 | 0 | 0.33 | 0 | 0.67 |
| PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEA | 3 | 0.3 | 0 | 0.33 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 3 | 0.3 | 0.33 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.5 | 0 | 1 |
| In wins | 4 | 0.3 | 0.25 | 0.75 | 0 | 0 | 0 | 0 |
| In losses | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Last 10 games | 10 | 0.7 | 0.1 | 0.3 | 0 | 0.1 | 0 | 0.3 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 0.2 | 0.6 | 0 | 0.2 | 0 | 0.4 |
| 2025 | 74 | 1.1 | 0.12 | 0.15 | 0.03 | 0.08 | 0.03 | 0.45 |
| 2024 | 6 | 2.2 | 0.33 | 0.17 | 0.17 | 0.17 | 0 | 0.17 |














