Cristian Pache
New York MetsAge 276′2″215 lb
Lines posted now
No sportsbook or pick'em app posts a line for Cristian Pache right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202615 g |
|---|---|---|---|
| H | 0.2 up on the season | 0.1 | 0.07 |
| H+R+RBI | 0.4 up on the season | 0.3 | 0.2 |
| R | 0.2 | 0.2 | 0.13 |
| RBI | 0 | 0 | 0 |
0.1 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Sep 25L 6–7@WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13L 0–2@NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11L 4–6@NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6W 4–2vsSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31W 3–2@TB | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29W 6–2vsHOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26L 1–8vsMIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19W 4–2vsSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17W 2–1vsSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15W 5–4vsWSH | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| ATL | 9 | 1.7 | 0.44 | 0.11 | 0 | 0.11 | 0.22 | 0.67 |
| WSH | 9 | 2 | 0.11 | 0.11 | 0 | 0.11 | 0.22 | 0.67 |
| SD | 8 | 0.6 | 0 | 0 | 0 | 0 | 0.25 | 0.13 |
| SF | 8 | 1.3 | 0.25 | 0 | 0 | 0.13 | 0.13 | 0.63 |
| PIT | 7 | 2.9 | 0.86 | 0.14 | 0 | 0.29 | 0.14 | 1.14 |
| NYM | 6 | 1.5 | 0.33 | 0.5 | 0 | 0.33 | 0.17 | 0.17 |
| ARI | 5 | 2.4 | 0.4 | 0.4 | 0.2 | 0.4 | 0.2 | 0.6 |
| CIN | 5 | 2.2 | 0.2 | 0 | 0 | 0 | 0.6 | 1.2 |
| COL | 5 | 1.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0.2 |
| MIA | 5 | 3.6 | 1.2 | 0.4 | 0 | 0.4 | 0 | 1.6 |
| PHI | 5 | 1.8 | 0.2 | 0 | 0 | 0.2 | 0 | 1.2 |
| MIL | 4 | 1.3 | 0 | 0 | 0 | 0 | 0.25 | 0.75 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 0.2 | 0 | 0.17 | 0 | 0 | 0 | 0 |
| Away | 9 | 0.8 | 0.11 | 0.11 | 0 | 0 | 0 | 0.44 |
| In wins | 10 | 0.5 | 0.1 | 0.2 | 0 | 0 | 0 | 0.3 |
| In losses | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Last 10 games | 10 | 0.2 | 0.1 | 0.2 | 0 | 0 | 0 | 0 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0.5 | 0.07 | 0.13 | 0 | 0 | 0 | 0.27 |
| 2024 | 88 | 1.9 | 0.38 | 0.15 | 0.01 | 0.18 | 0.19 | 0.73 |















