Connor Norby
Colorado RockiesAge 265′10″180 lbEast Carolina
Lines posted now
No sportsbook or pick'em app posts a line for Connor Norby right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026105 g |
|---|---|---|---|
| H | 0.6 down on the season | 1 | 0.76 |
| H+R+RBI | 1 down on the season | 1.7 | 1.43 |
| R | 0 down on the season | 0.3 | 0.34 |
| RBI | 0.4 | 0.4 | 0.32 |
1 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 27L 2–4@CHW | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26W 9–6@CHW | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 24L 8–12vsARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23L 3–5vsARI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22L 2–7vsARI | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 20L 1–2vsSEA | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19W 5–3vsSEA | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sep 18L 4–5vsSEA | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Sep 17L 2–9vsSD | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 16L 3–9vsSD | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| PHI | 20 | 3.2 | 0.85 | 0.6 | 0.2 | 0.5 | 0.25 | 0.95 |
| WSH | 19 | 3.6 | 0.79 | 0.37 | 0.05 | 0.74 | 0.42 | 1.32 |
| SF | 16 | 3.4 | 0.75 | 0.38 | 0.13 | 0.44 | 0.31 | 1.19 |
| ATL | 15 | 3.6 | 0.8 | 0.53 | 0.13 | 0.33 | 0.4 | 1.33 |
| LAD | 14 | 3.4 | 0.93 | 0.64 | 0 | 0.21 | 0.57 | 1 |
| ARI | 13 | 3.2 | 0.77 | 0.38 | 0 | 0.23 | 0.46 | 1 |
| COL | 12 | 3.5 | 0.92 | 0.58 | 0 | 0.08 | 0.42 | 0.75 |
| TB | 12 | 3.6 | 0.83 | 0.42 | 0.08 | 0.42 | 0.08 | 0.58 |
| NYM | 10 | 3.2 | 0.8 | 0.6 | 0.1 | 0.5 | 0.4 | 0.9 |
| CHC | 9 | 3 | 1.11 | 0.89 | 0.33 | 0.44 | 0.22 | 0.89 |
| CIN | 9 | 3.3 | 0.89 | 0.67 | 0.22 | 0.33 | 0.33 | 0.78 |
| SD | 9 | 3.8 | 0.67 | 0.44 | 0 | 0.56 | 0 | 1.22 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 56 | 3 | 0.75 | 0.39 | 0.04 | 0.25 | 0.34 | 1 |
| Away | 49 | 3.2 | 0.78 | 0.29 | 0.1 | 0.41 | 0.43 | 1.06 |
| In wins | 41 | 3 | 0.73 | 0.54 | 0.1 | 0.46 | 0.56 | 1 |
| In losses | 64 | 3.2 | 0.78 | 0.22 | 0.05 | 0.23 | 0.27 | 1.05 |
| Last 10 games | 10 | 3 | 1 | 0.3 | 0 | 0.4 | 0.3 | 0.7 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 105 | 3.1 | 0.76 | 0.34 | 0.07 | 0.32 | 0.38 | 1.03 |
| 2025 | 88 | 3.5 | 0.89 | 0.48 | 0.09 | 0.39 | 0.2 | 1.02 |
| 2024 | 45 | 4 | 0.93 | 0.71 | 0.2 | 0.44 | 0.33 | 1.42 |














