Cole Winn
Texas RangersAge 266′2″190 lb
2026 · per game
- GP
- 51
- IP
- 0.9
- K
- 1.0
- H
- 1.1
- ER
- 0.6
- BB
- 0.3
Lines posted now
No sportsbook or pick'em app posts a line for Cole Winn right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026last season, 51 g |
|---|---|---|---|
| K | 1.4 up on the season | 1.3 | 1 |
| OUTS | 3.4 up on the season | 3.3 | 2.8 |
| H | 1.2 | 1.5 | 1.1 |
| ER | 0.4 down on the season | 0.6 | 0.6 |
1.3 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Aug 25L 7–11@CHW | 1.33 | 5 | 2 | 1 | 2 | 0 | 45 |
| Aug 22L 0–3vsLAA | 1.67 | 0 | 0 | 0 | 3 | 0 | 17 |
| Aug 21W 2–1vsLAA | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
| Aug 19L 0–6vsWSH | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Aug 16L 2–5@ATH | 0.67 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 13L 0–7@LAA | 1 | 3 | 1 | 1 | 2 | 0 | 22 |
| Aug 12L 2–5@LAA | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Aug 9L 5–10vsBAL | 2 | 2 | 1 | 3 | 3 | 0 | 42 |
| Aug 5W 6–0vsSF | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Aug 2L 3–7@HOU | 0.33 | 3 | 2 | 1 | 1 | 0 | 20 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| SEA | 12 | 1 | 0.7 | 0.6 | 0.4 | 1.1 | 0.3 | 14 |
| HOU | 9 | 1.2 | 1.1 | 0.3 | 0.4 | 1 | 0 | 21 |
| LAA | 9 | 1 | 0.8 | 0.4 | 0.1 | 1 | 0.1 | 13 |
| ATH | 6 | 1.1 | 0.5 | 1 | 0.7 | 1.2 | 0.5 | 18 |
| KC | 5 | 0.9 | 1.2 | 1.2 | 0.8 | 0.4 | 0.2 | 18 |
| PHI | 5 | 1.3 | 1 | 0.4 | 0.2 | 0.6 | 0 | 18 |
| CHW | 4 | 1.3 | 1.8 | 0.5 | 0.3 | 1.5 | 0 | 26 |
| MIN | 4 | 1.3 | 0.5 | 0 | 0.3 | 1 | 0 | 18 |
| TOR | 4 | 1.1 | 0.8 | 0.5 | 0.8 | 0.8 | 0.3 | 17 |
| ARI | 3 | 1 | 1.7 | 0.3 | 0.3 | 1.7 | 0 | 16 |
| ATL | 3 | 1.1 | 1 | 0 | 0.3 | 2 | 0 | 18 |
| BAL | 3 | 1.4 | 0.7 | 0.3 | 1.3 | 1.7 | 0 | 22 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 26 | 1 | 0.8 | 0.4 | 0.2 | 1 | 0.1 | 14 |
| Away | 25 | 0.9 | 1.3 | 0.8 | 0.4 | 0.9 | 0.2 | 17 |
| In wins | 22 | 1 | 0.5 | 0.2 | 0.3 | 0.8 | 0 | 13 |
| In losses | 29 | 0.9 | 1.5 | 0.9 | 0.3 | 1.1 | 0.2 | 17 |
| Last 10 games | 10 | 1.1 | 1.5 | 0.6 | 0.6 | 1.3 | 0 | 20 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 51 | 0.9 | 1.1 | 0.6 | 0.3 | 1 | 0.1 | 15 |
| 2025 | 33 | 1.3 | 0.7 | 0.2 | 0.5 | 1.1 | 0.1 | 19 |
| 2024 | 13 | 1.3 | 1.4 | 1.2 | 0.3 | 1.1 | 0.2 | 22 |















