Cody Bradford
Texas RangersAge 286′4″197 lbBaylor
This season · per game
- GP
- 10
- IP
- 4.4
- K
- 2.2
- H
- 5.5
- ER
- 2.1
- BB
- 1.0
Lines posted now
No sportsbook or pick'em app posts a line for Cody Bradford right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202610 g |
|---|---|---|---|
| K | 1.8 down on the season | 2.2 | 2.2 |
| OUTS | 10.6 down on the season | 13.2 | 13.2 |
| H | 4.2 down on the season | 5.5 | 5.5 |
| ER | 2.2 | 2.1 | 2.1 |
2.2 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Sep 27L 4–6@MIN | 1 | 3 | 1 | 0 | 1 | 1 | 23 |
| Sep 23L 2–7vsNYM | 4.33 | 4 | 2 | 0 | 1 | 1 | 68 |
| Sep 17L 3–4vsBOS | 4.33 | 3 | 0 | 1 | 3 | 0 | 73 |
| Sep 9L 2–3@SEA | 4 | 4 | 3 | 2 | 1 | 0 | 63 |
| Sep 2L 2–9vsATH | 4 | 7 | 5 | 1 | 3 | 3 | 86 |
| Aug 28L 1–6@MIL | 5.67 | 9 | 3 | 2 | 0 | 0 | 100 |
| Aug 22L 0–3vsLAA | 5.33 | 7 | 2 | 0 | 3 | 0 | 80 |
| Aug 16L 2–5@ATH | 4 | 8 | 2 | 1 | 4 | 1 | 81 |
| Aug 11L 2–3@LAA | 7 | 5 | 3 | 1 | 1 | 0 | 75 |
| Aug 5W 6–0vsSF | 4.33 | 5 | 0 | 2 | 5 | 0 | 70 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| ATH | 5 | 5.1 | 6 | 2 | 1.2 | 5.2 | 1 | 90 |
| LAA | 3 | 6.1 | 4.7 | 2 | 1 | 2.7 | 0 | 82 |
| BOS | 2 | 4 | 3.5 | 1.5 | 1 | 4 | 1 | 66 |
| MIN | 2 | 3.5 | 4.5 | 1.5 | 1 | 1.5 | 1 | 64 |
| ARI | 1 | 3.7 | 9 | 8 | 0 | 4 | 3 | 59 |
| CHC | 1 | 5 | 3 | 2 | 1 | 6 | 1 | 76 |
| CLE | 1 | 6 | 3 | 1 | 2 | 3 | 1 | 85 |
| HOU | 1 | 7.7 | 2 | 1 | 0 | 4 | 0 | 97 |
| MIL | 1 | 5.7 | 9 | 3 | 2 | 0 | 0 | 100 |
| NYM | 1 | 4.3 | 4 | 2 | 0 | 1 | 1 | 68 |
| NYY | 1 | 5 | 5 | 1 | 0 | 7 | 0 | 92 |
| PIT | 1 | 7 | 5 | 3 | 0 | 8 | 0 | 96 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 4.5 | 5.2 | 1.8 | 0.8 | 3 | 0.8 | 75 |
| Away | 5 | 4.3 | 5.8 | 2.4 | 1.2 | 1.4 | 0.4 | 68 |
| In wins | 1 | 4.3 | 5 | 0 | 2 | 5 | 0 | 70 |
| In losses | 9 | 4.4 | 5.6 | 2.3 | 0.9 | 1.9 | 0.7 | 72 |
| Last 10 games | 10 | 4.4 | 5.5 | 2.1 | 1 | 2.2 | 0.6 | 72 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 4.4 | 5.5 | 2.1 | 1 | 2.2 | 0.6 | 72 |
| 2024 | 14 | 5.5 | 4.6 | 2.1 | 0.9 | 5 | 0.7 | 84 |















