Christian Vazquez
Houston AstrosAge 365′8″205 lb
Lines posted now
No sportsbook or pick'em app posts a line for Christian Vazquez right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202686 g |
|---|---|---|---|
| H | 0.4 down on the season | 0.3 | 0.58 |
| H+R+RBI | 0.4 down on the season | 0.4 | 1.13 |
| R | 0 down on the season | 0.1 | 0.26 |
| RBI | 0 down on the season | 0 | 0.29 |
0.3 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 24W 7–5@ATH | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 18L 2–6vsATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12L 2–3@TB | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 10W 2–1@PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6L 2–3vsARI | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5L 3–4vsARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2W 2–0vsCHW | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31W 6–3vsCHW | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Aug 29L 2–6@NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26L 3–9@NYY | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| DET | 17 | 2.9 | 0.65 | 0.47 | 0.18 | 0.24 | 0.35 | 0.59 |
| TEX | 17 | 2.9 | 0.71 | 0.29 | 0.06 | 0.18 | 0.29 | 0.41 |
| CHW | 16 | 3.2 | 0.69 | 0.19 | 0 | 0.38 | 0.13 | 1 |
| CLE | 14 | 3 | 0.5 | 0.29 | 0 | 0.07 | 0.21 | 0.57 |
| SEA | 14 | 2.6 | 0.36 | 0.21 | 0.07 | 0.36 | 0.07 | 0.64 |
| ATH | 13 | 3.5 | 0.77 | 0.38 | 0 | 0.23 | 0.31 | 0.77 |
| KC | 13 | 2.8 | 0.62 | 0.38 | 0.08 | 0.23 | 0.08 | 0.62 |
| BOS | 11 | 3 | 0.82 | 0.36 | 0.09 | 0.18 | 0.27 | 0.55 |
| LAA | 11 | 3.3 | 1 | 0.36 | 0.09 | 0.27 | 0.45 | 0.64 |
| TB | 11 | 2.5 | 0.36 | 0.09 | 0 | 0 | 0.18 | 0.82 |
| MIL | 9 | 3.1 | 0.67 | 0 | 0 | 0.22 | 0.11 | 0.33 |
| BAL | 8 | 3.3 | 0.63 | 0.13 | 0.13 | 0.5 | 0.13 | 0.63 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 45 | 2.7 | 0.53 | 0.31 | 0.09 | 0.2 | 0.24 | 0.64 |
| Away | 41 | 3 | 0.63 | 0.2 | 0.07 | 0.39 | 0.17 | 0.59 |
| In wins | 47 | 3.2 | 0.7 | 0.34 | 0.11 | 0.36 | 0.21 | 0.66 |
| In losses | 39 | 2.4 | 0.44 | 0.15 | 0.05 | 0.21 | 0.21 | 0.56 |
| Last 10 games | 10 | 2.5 | 0.3 | 0.1 | 0 | 0 | 0.1 | 0.7 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 86 | 2.8 | 0.58 | 0.26 | 0.08 | 0.29 | 0.21 | 0.62 |
| 2025 | 65 | 2.9 | 0.55 | 0.22 | 0.05 | 0.22 | 0.28 | 0.54 |
| 2024 | 93 | 3.2 | 0.7 | 0.31 | 0.08 | 0.29 | 0.12 | 0.7 |


















