Casey Schmitt
San Francisco GiantsAge 276′0″215 lbSan Diego State
2026 · per game
- GP
- 98
- H
- 1.07
- R
- 0.48
- HR
- 0.21
- RBI
- 0.56
- BB
- 0.11
Lines posted now
No sportsbook or pick'em app posts a line for Casey Schmitt right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026last season, 98 g |
|---|---|---|---|
| H | 0.8 down on the season | 0.7 | 1.07 |
| H+R+RBI | 2.4 up on the season | 1.7 | 2.11 |
| R | 0.6 up on the season | 0.5 | 0.48 |
| RBI | 1 up on the season | 0.5 | 0.56 |
0.7 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Jul 27W 3–0vsMIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 26L 3–4vsLAA | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 25W 9–2vsLAA | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jul 24W 7–6vsLAA | 4 | 1 | 1 | 1 | 3 | 0 | 1 |
| Jul 22L 4–5@KC | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Jul 21L 2–3@KC | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 20L 3–4@KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 19L 3–6@SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 18L 3–4@SEA | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 17W 7–0@SEA | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| COL | 21 | 3.7 | 1.24 | 0.62 | 0.33 | 0.86 | 0.29 | 0.76 |
| LAD | 20 | 3.3 | 0.35 | 0.3 | 0.1 | 0.5 | 0.4 | 0.9 |
| ARI | 17 | 3.4 | 0.82 | 0.35 | 0.24 | 0.47 | 0.12 | 0.65 |
| ATL | 15 | 2.7 | 0.8 | 0.33 | 0.13 | 0.2 | 0 | 0.4 |
| SD | 14 | 3.5 | 1 | 0.36 | 0.21 | 0.36 | 0.36 | 1.21 |
| WSH | 13 | 4.2 | 0.77 | 0.23 | 0.15 | 0.31 | 0.08 | 0.85 |
| CIN | 12 | 3.1 | 0.42 | 0.08 | 0.08 | 0.25 | 0 | 0.58 |
| MIA | 12 | 3.3 | 1.08 | 0.58 | 0.25 | 0.75 | 0.25 | 0.92 |
| ATH | 9 | 3.4 | 1.11 | 0.44 | 0.22 | 0.33 | 0 | 0.89 |
| CHC | 9 | 4.2 | 1 | 0.44 | 0.22 | 0.44 | 0 | 1.22 |
| PHI | 9 | 3.6 | 0.89 | 0.44 | 0 | 0.44 | 0.33 | 0.89 |
| BAL | 8 | 3.8 | 1.5 | 0.63 | 0.13 | 0.75 | 0.13 | 0.88 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 44 | 3.7 | 0.86 | 0.45 | 0.23 | 0.64 | 0.18 | 0.8 |
| Away | 54 | 4.1 | 1.24 | 0.5 | 0.2 | 0.5 | 0.06 | 0.85 |
| In wins | 44 | 4 | 1.43 | 0.77 | 0.32 | 0.86 | 0.18 | 0.86 |
| In losses | 54 | 3.9 | 0.78 | 0.24 | 0.13 | 0.31 | 0.06 | 0.8 |
| Last 10 games | 10 | 3.7 | 0.7 | 0.5 | 0.2 | 0.5 | 0.2 | 1 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | 98 | 3.9 | 1.07 | 0.48 | 0.21 | 0.56 | 0.11 | 0.83 |
| 2025 | 95 | 3.3 | 0.78 | 0.36 | 0.13 | 0.42 | 0.28 | 0.87 |
| 2024 | 40 | 2.7 | 0.68 | 0.28 | 0.15 | 0.4 | 0.1 | 0.63 |

















