Cam Sanders
Baltimore OriolesAge 296′2″215 lb
Lines posted now
No sportsbook or pick'em app posts a line for Cam Sanders right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202628 g |
|---|---|---|---|
| K | 1.4 | 1.7 | 1.4 |
| OUTS | 2.4 down on the season | 3 | 3.1 |
| H | 0.8 | 0.8 | 0.8 |
| ER | 0.2 down on the season | 0.2 | 0.5 |
1.7 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 25L 3–6@NYY | 1 | 0 | 0 | 0 | 3 | 0 | 19 |
| Sep 20L 0–3vsMIL | 1 | 0 | 0 | 1 | 2 | 0 | 18 |
| Sep 13L 1–8@TOR | 0.33 | 1 | 0 | 0 | 1 | 0 | 8 |
| Sep 12L 3–7@TOR | 0.67 | 2 | 1 | 1 | 0 | 0 | 23 |
| Sep 8L 5–9vsCLE | 1 | 1 | 0 | 1 | 1 | 0 | 14 |
| Sep 6L 1–3vsBOS | 1 | 1 | 0 | 0 | 3 | 0 | 17 |
| Sep 4L 0–1vsBOS | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
| Sep 1L 2–4@COL | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| Aug 29W 5–3@ATH | 1 | 1 | 1 | 2 | 1 | 0 | 18 |
| Aug 27L 5–7@STL | 2 | 1 | 0 | 1 | 4 | 0 | 37 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| TB | 5 | 1 | 0.6 | 0.8 | 0.6 | 1.4 | 0 | 15 |
| CIN | 3 | 0.8 | 1.7 | 1.7 | 0.7 | 0.3 | 0.3 | 18 |
| MIL | 3 | 1.2 | 0.7 | 0 | 1 | 1.3 | 0 | 24 |
| MIN | 3 | 1.4 | 1.7 | 0.7 | 0 | 1 | 0 | 22 |
| SF | 3 | 1.3 | 1 | 0.7 | 1.3 | 1.7 | 0 | 27 |
| BOS | 2 | 1 | 0.5 | 0 | 0 | 2.5 | 0 | 16 |
| HOU | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 12 |
| NYY | 2 | 0.8 | 0 | 1 | 0.5 | 2 | 0 | 19 |
| STL | 2 | 1.2 | 0.5 | 0 | 0.5 | 2.5 | 0 | 21 |
| TOR | 2 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0 | 16 |
| ATH | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 18 |
| ATL | 1 | 0.7 | 2 | 3 | 3 | 2 | 1 | 39 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 0.8 | 0.7 | 0.9 | 0.7 | 1.5 | 0.1 | 17 |
| Away | 18 | 1.2 | 0.8 | 0.3 | 0.7 | 1.4 | 0 | 21 |
| In wins | 8 | 0.9 | 0.3 | 0.4 | 0.9 | 0.9 | 0 | 15 |
| In losses | 20 | 1.1 | 1 | 0.6 | 0.7 | 1.7 | 0.1 | 21 |
| Last 10 games | 10 | 1 | 0.8 | 0.2 | 0.7 | 1.7 | 0 | 18 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 1 | 0.8 | 0.5 | 0.7 | 1.4 | 0 | 20 |
| 2025 | 6 | 1.1 | 1.5 | 1 | 0.8 | 0.7 | 0.3 | 25 |















