Caleb Thielbar
Chicago CubsAge 396′0″205 lbSouth Dakota State
Lines posted now
No sportsbook or pick'em app posts a line for Caleb Thielbar right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202658 g |
|---|---|---|---|
| K | 0.8 down on the season | 1.2 | 1 |
| OUTS | 3 up on the season | 2.8 | 2.6 |
| H | 0.8 | 0.8 | 0.8 |
| ER | 0.4 | 0.4 | 0.5 |
1.2 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 25L 3–4@BOS | 1.33 | 1 | 0 | 0 | 1 | 0 | 13 |
| Sep 22L 2–8vsMIA | 1 | 2 | 2 | 0 | 0 | 0 | 14 |
| Sep 20W 9–1@CIN | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Sep 13L 3–4vsPIT | 0.67 | 1 | 0 | 0 | 1 | 0 | 14 |
| Sep 9L 6–8@MIL | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Sep 8L 3–4@MIL | 0.33 | 2 | 0 | 1 | 1 | 0 | 10 |
| Sep 5W 6–5@MIA | 1.33 | 1 | 1 | 1 | 2 | 1 | 27 |
| Sep 2L 5–9vsMIL | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| Sep 1L 4–9vsMIL | 0.67 | 1 | 1 | 2 | 0 | 0 | 19 |
| Aug 30L 5–7vsCIN | 1 | 0 | 0 | 0 | 3 | 0 | 12 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| MIL | 14 | 0.9 | 0.4 | 0.1 | 0.5 | 0.9 | 0.1 | 13 |
| PIT | 13 | 0.7 | 0.6 | 0.2 | 0.3 | 0.8 | 0.1 | 13 |
| STL | 13 | 0.9 | 0.6 | 0.5 | 0.2 | 1.2 | 0.2 | 13 |
| CHW | 9 | 0.9 | 0.3 | 0 | 0.1 | 0.7 | 0 | 11 |
| DET | 9 | 0.8 | 1.1 | 0.6 | 0.3 | 1 | 0.1 | 16 |
| CIN | 8 | 0.8 | 0.9 | 0.1 | 0.1 | 1.1 | 0 | 14 |
| COL | 8 | 0.7 | 0.9 | 0.9 | 0.9 | 0.8 | 0.3 | 16 |
| SD | 8 | 0.8 | 0.5 | 0.1 | 0.6 | 1 | 0 | 14 |
| MIA | 7 | 0.9 | 0.4 | 0.4 | 0.4 | 0.7 | 0.1 | 14 |
| PHI | 7 | 0.7 | 0.9 | 0.4 | 0.3 | 1 | 0.1 | 12 |
| SF | 7 | 1 | 0.7 | 0.1 | 0.1 | 1.1 | 0.1 | 14 |
| WSH | 7 | 1 | 0.9 | 0.3 | 0.1 | 1.1 | 0 | 15 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 33 | 0.8 | 0.8 | 0.6 | 0.3 | 0.9 | 0.2 | 14 |
| Away | 25 | 0.9 | 0.8 | 0.2 | 0.3 | 1.2 | 0.2 | 16 |
| In wins | 34 | 0.9 | 0.8 | 0.4 | 0.3 | 1.1 | 0.3 | 15 |
| In losses | 24 | 0.9 | 0.8 | 0.5 | 0.3 | 1 | 0.1 | 14 |
| Last 10 games | 10 | 0.9 | 0.8 | 0.4 | 0.4 | 1.2 | 0.1 | 15 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 58 | 0.9 | 0.8 | 0.5 | 0.3 | 1 | 0.2 | 15 |
| 2025 playoffs | 5 | 0.7 | 0.4 | 0 | 0.6 | 1 | 0 | 11 |
| 2025 | 67 | 0.9 | 0.6 | 0.3 | 0.2 | 0.8 | 0.1 | 13 |
| 2024 | 59 | 0.8 | 0.8 | 0.5 | 0.4 | 0.9 | 0.1 | 15 |














