Brant Hurter
Detroit TigersAge 286′6″250 lb
Lines posted now
No sportsbook or pick'em app posts a line for Brant Hurter right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202629 g |
|---|---|---|---|
| K | 0.8 | 0.8 | 0.8 |
| OUTS | 4.2 up on the season | 3.8 | 3.7 |
| H | 1 up on the season | 1 | 0.8 |
| ER | 0.6 up on the season | 0.4 | 0.4 |
0.8 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 26W 4–3vsPIT | 1.67 | 1 | 1 | 0 | 0 | 0 | 19 |
| Sep 22L 1–3vsWSH | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
| Sep 20L 1–8@CHW | 1 | 2 | 2 | 2 | 1 | 0 | 25 |
| Sep 18W 11–8@CHW | 1.67 | 1 | 0 | 1 | 0 | 0 | 21 |
| Sep 15W 10–1@TOR | 1.67 | 0 | 0 | 0 | 1 | 0 | 19 |
| Sep 13W 8–1vsCOL | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
| Sep 11W 6–2vsCOL | 0.67 | 3 | 1 | 0 | 0 | 0 | 19 |
| Sep 8L 2–3vsMIN | 1.33 | 0 | 0 | 0 | 1 | 0 | 12 |
| May 22L 4–7@BAL | 1.33 | 1 | 0 | 1 | 2 | 0 | 17 |
| May 20L 2–3vsCLE | 1.33 | 0 | 0 | 1 | 0 | 0 | 9 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| CLE | 9 | 1.2 | 1.2 | 0.6 | 0.4 | 0.8 | 0.1 | 18 |
| MIN | 8 | 1 | 0.6 | 0.3 | 0.5 | 0.8 | 0 | 14 |
| BOS | 6 | 1.8 | 1.8 | 0.3 | 0 | 2.2 | 0 | 29 |
| CHW | 6 | 1.9 | 1.7 | 0.5 | 1.2 | 1 | 0.2 | 31 |
| BAL | 5 | 2.9 | 1.8 | 0.6 | 1 | 2.6 | 0 | 45 |
| KC | 5 | 1.9 | 1 | 0.2 | 0.8 | 2 | 0 | 28 |
| SEA | 5 | 1.3 | 1.2 | 1 | 0.4 | 0.8 | 0.6 | 18 |
| CIN | 4 | 0.7 | 1 | 0 | 0.3 | 0.5 | 0 | 16 |
| TEX | 4 | 1.8 | 1 | 0.3 | 0.8 | 2.3 | 0.3 | 27 |
| TOR | 4 | 1.2 | 0.5 | 0.3 | 0.5 | 1.5 | 0 | 20 |
| COL | 3 | 1.3 | 2 | 0.3 | 0 | 1 | 0 | 19 |
| PIT | 3 | 1.7 | 2.3 | 1.3 | 1.3 | 1.3 | 0 | 29 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 14 | 1.1 | 0.7 | 0.4 | 0.5 | 0.8 | 0 | 16 |
| Away | 15 | 1.3 | 0.9 | 0.4 | 0.5 | 0.9 | 0.1 | 19 |
| In wins | 12 | 1.3 | 0.8 | 0.3 | 0.5 | 0.6 | 0 | 18 |
| In losses | 17 | 1.2 | 0.9 | 0.5 | 0.5 | 1 | 0.1 | 17 |
| Last 10 games | 10 | 1.3 | 1 | 0.4 | 0.5 | 0.8 | 0 | 17 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 1.2 | 0.8 | 0.4 | 0.5 | 0.8 | 0 | 17 |
| 2025 playoffs | 4 | 0.9 | 0.5 | 0.5 | 0 | 0.3 | 0.5 | 9 |
| 2025 | 43 | 1.5 | 1.3 | 0.4 | 0.6 | 1.6 | 0.1 | 24 |
| 2024 playoffs | 2 | 2.5 | 3.5 | 0 | 1 | 0.5 | 0 | 43 |
| 2024 | 10 | 4.5 | 3.4 | 1.3 | 0.6 | 3.8 | 0.4 | 65 |













