Blas Castano
Colorado RockiesAge 285′10″162 lb
Lines posted now
No sportsbook or pick'em app posts a line for Blas Castano right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202615 g |
|---|---|---|---|
| K | 0.8 down on the season | 1.1 | 1.4 |
| OUTS | 4 down on the season | 4.9 | 5.5 |
| H | 1 down on the season | 1.5 | 1.8 |
| ER | 0.4 down on the season | 0.5 | 0.7 |
1.1 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Sep 14L 7–8vsSD | 1.33 | 0 | 0 | 1 | 2 | 0 | 21 |
| Sep 11L 2–6@DET | 2 | 1 | 1 | 1 | 0 | 0 | 34 |
| Sep 8L 3–5@NYY | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| Sep 6L 8–10vsSTL | 1.33 | 0 | 0 | 1 | 0 | 0 | 21 |
| Sep 2W 6–5vsBAL | 1 | 3 | 1 | 0 | 1 | 0 | 25 |
| Jun 16W 5–2@CHC | 1.33 | 0 | 0 | 0 | 1 | 0 | 16 |
| Jun 14W 23–9@ATH | 1 | 2 | 1 | 0 | 0 | 1 | 20 |
| Jun 11L 3–9vsCHC | 2.67 | 5 | 2 | 0 | 2 | 1 | 46 |
| Jun 6L 1–7vsMIL | 2.67 | 3 | 0 | 2 | 2 | 0 | 46 |
| Jun 2W 8–2@LAA | 2 | 0 | 0 | 0 | 2 | 0 | 29 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| ARI | 3 | 2.7 | 2.7 | 1 | 1.3 | 2.3 | 0.3 | 44 |
| CHC | 2 | 2 | 2.5 | 1 | 0 | 1.5 | 0.5 | 31 |
| ATH | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 20 |
| BAL | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 25 |
| DET | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 34 |
| LAA | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 29 |
| LAD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| MIL | 1 | 2.7 | 3 | 0 | 2 | 2 | 0 | 46 |
| NYY | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
| SD | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 21 |
| SF | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 45 |
| STL | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 21 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 7 | 1.9 | 2.4 | 1 | 0.7 | 1.7 | 0.4 | 36 |
| Away | 8 | 1.7 | 1.3 | 0.5 | 0.5 | 1.1 | 0.1 | 26 |
| In wins | 5 | 1.5 | 1.8 | 1 | 0 | 1.2 | 0.4 | 27 |
| In losses | 10 | 2 | 1.8 | 0.6 | 0.9 | 1.5 | 0.2 | 33 |
| Last 10 games | 10 | 1.6 | 1.5 | 0.5 | 0.5 | 1.1 | 0.2 | 27 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 1.8 | 1.8 | 0.7 | 0.6 | 1.4 | 0.3 | 31 |
| 2025 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 50 |













