Ben Casparius
Los Angeles DodgersAge 276′2″215 lbUConn
2026 · per game
- GP
- 5
- IP
- 0.9
- K
- 0.8
- H
- 1.2
- ER
- 1.0
- BB
- 0.8
Lines posted now
No sportsbook or pick'em app posts a line for Ben Casparius right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026last season, 5 g | 202546 g |
|---|---|---|---|---|
| K | 0.8 down on the season | 0.9 | 0.8 | 1.5 |
| OUTS | 2.8 down on the season | 2.9 | 2.8 | 5.1 |
| H | 1.2 down on the season | 0.9 | 1.2 | 1.7 |
| ER | 1 | 0.8 | 1 | 0.9 |
0.9 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Apr 12L 2–5vsTEX | 1 | 2 | 2 | 2 | 1 | 0 | 26 |
| Apr 8L 3–4@TOR | 1 | 1 | 1 | 1 | 0 | 0 | 16 |
| Apr 4W 10–5@WSH | 1 | 2 | 2 | 0 | 1 | 1 | 20 |
| Apr 3W 13–6@WSH | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Mar 27W 5–4vsARI | 0.67 | 1 | 0 | 1 | 1 | 0 | 24 |
| 2025 season | |||||||
| Sep 5L 1–2@BAL | 0.67 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sep 3L 0–3@PIT | 1.33 | 2 | 1 | 0 | 0 | 0 | 22 |
| Aug 29L 0–3vsARI | 1 | 0 | 0 | 2 | 2 | 0 | 25 |
| Aug 26W 6–3vsCIN | 1 | 1 | 2 | 1 | 3 | 1 | 20 |
| Aug 23L 1–5@SD | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| ARI | 5 | 0.9 | 0.6 | 0.2 | 0.6 | 1 | 0 | 18 |
| COL | 5 | 2.3 | 2.4 | 0.6 | 1 | 3.2 | 0 | 42 |
| NYM | 5 | 2 | 0.4 | 0 | 0.6 | 2.4 | 0 | 29 |
| SD | 5 | 2.1 | 1.4 | 0.6 | 0.6 | 1 | 0.2 | 30 |
| WSH | 4 | 2.3 | 2.3 | 1.3 | 0.3 | 1.5 | 0.5 | 36 |
| CHC | 3 | 1.8 | 2.7 | 2 | 0.3 | 2 | 0.3 | 31 |
| TOR | 3 | 0.9 | 0.7 | 0.3 | 0.3 | 0.7 | 0 | 12 |
| CIN | 2 | 1.2 | 0.5 | 1 | 0.5 | 2 | 0.5 | 17 |
| DET | 2 | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 19 |
| LAA | 2 | 1.3 | 2.5 | 1 | 0 | 1.5 | 0 | 26 |
| MIL | 2 | 1.5 | 2 | 1 | 0.5 | 1 | 0 | 31 |
| NYY | 2 | 1.5 | 1 | 0.5 | 2 | 1 | 0 | 32 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0.8 | 1.5 | 1 | 1.5 | 1 | 0 | 25 |
| Away | 3 | 1 | 1 | 1 | 0.3 | 0.7 | 0.3 | 16 |
| In wins | 3 | 0.9 | 1 | 0.7 | 0.3 | 1 | 0.3 | 19 |
| In losses | 2 | 1 | 1.5 | 1.5 | 1.5 | 0.5 | 0 | 21 |
| Last 10 games | 10 | 1 | 0.9 | 0.8 | 0.8 | 0.9 | 0.2 | 19 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0.9 | 1.2 | 1 | 0.8 | 0.8 | 0.2 | 20 |
| 2025 | 46 | 1.7 | 1.7 | 0.9 | 0.5 | 1.5 | 0.2 | 27 |
| 2024 playoffs | 4 | 1.6 | 0.8 | 0.3 | 1.3 | 1.3 | 0 | 28 |
| 2024 | 3 | 2.8 | 3 | 0.7 | 1.3 | 4 | 0 | 52 |
















