Andrew Painter
Philadelphia PhilliesAge 236′7″215 lb
This season · per game
- GP
- 25
- IP
- 5.1
- K
- 4.6
- H
- 5.3
- ER
- 3.0
- BB
- 1.9
Lines posted now
No sportsbook or pick'em app posts a line for Andrew Painter right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202626 g |
|---|---|---|---|
| K | 5.4 up on the season | 5.5 | 4.5 |
| OUTS | 14.6 | 16.4 | 15 |
| H | 5.6 | 4.5 | 5.2 |
| ER | 2.2 down on the season | 2.2 | 2.9 |
5.5 strikeouts a game over his last 10 games. No line is posted on it now.
Game log
Pitching| Game · result | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Sep 30W 4–3@ATL | 3 | 3 | 0 | 1 | 3 | 0 | 37 |
| Sep 24L 1–5vsMIL | 6 | 5 | 1 | 3 | 8 | 0 | 93 |
| Sep 19L 3–10@NYM | 5.33 | 4 | 4 | 1 | 7 | 2 | 85 |
| Sep 13W 9–4@ATL | 5 | 6 | 1 | 4 | 3 | 0 | 87 |
| Sep 8L 5–6vsHOU | 5 | 10 | 5 | 2 | 6 | 2 | 98 |
| Sep 2L 0–1@ARI | 7 | 2 | 0 | 0 | 6 | 0 | 93 |
| Aug 28W 5–3@LAA | 6 | 2 | 3 | 3 | 6 | 0 | 94 |
| Aug 22W 12–3vsSTL | 7 | 5 | 1 | 0 | 8 | 0 | 103 |
| Aug 16W 7–5@MIN | 5 | 6 | 5 | 3 | 2 | 2 | 94 |
| Aug 10W 6–5@STL | 5.33 | 2 | 2 | 3 | 6 | 0 | 93 |
Against each team
| Opponent | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| ATL | 4 | 4.4 | 5.8 | 2.3 | 2 | 2.8 | 0.5 | 76 |
| ARI | 2 | 6 | 2.5 | 0.5 | 0.5 | 6.5 | 0 | 87 |
| MIA | 2 | 3.5 | 6.5 | 4.5 | 2.5 | 5 | 1.5 | 78 |
| MIL | 2 | 5.5 | 5.5 | 3 | 3 | 5.5 | 0.5 | 86 |
| STL | 2 | 6.2 | 3.5 | 1.5 | 1.5 | 7 | 0 | 98 |
| WSH | 2 | 4.7 | 3.5 | 1 | 1 | 6 | 0 | 74 |
| ATH | 1 | 3.7 | 7 | 8 | 3 | 2 | 3 | 88 |
| BAL | 1 | 6 | 3 | 2 | 3 | 6 | 1 | 82 |
| BOS | 1 | 5 | 4 | 1 | 0 | 4 | 1 | 62 |
| CHW | 1 | 4.7 | 8 | 6 | 2 | 4 | 2 | 93 |
| CIN | 1 | 6 | 3 | 2 | 2 | 3 | 0 | 69 |
| CLE | 1 | 6.3 | 6 | 2 | 2 | 3 | 0 | 82 |
Splits
| Split | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Home | 12 | 4.9 | 5.4 | 3.1 | 1.7 | 5 | 0.8 | 83 |
| Away | 14 | 5 | 5 | 2.8 | 2 | 4.1 | 0.8 | 84 |
| In wins | 9 | 5.2 | 4.4 | 2.1 | 2 | 4.4 | 0.2 | 83 |
| In losses | 17 | 4.9 | 5.6 | 3.4 | 1.8 | 4.6 | 1.1 | 83 |
| Last 10 games | 10 | 5.5 | 4.5 | 2.2 | 2 | 5.5 | 0.6 | 88 |
Seasons
| Season | GP | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| 2026 playoffs | 1 | 3 | 3 | 0 | 1 | 3 | 0 | 37 |
| 2026 | 25 | 5.1 | 5.3 | 3 | 1.9 | 4.6 | 0.8 | 85 |

















