Amed Rosario
New York YankeesAge 306′1″227 lb
Lines posted now
No sportsbook or pick'em app posts a line for Amed Rosario right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 202688 g |
|---|---|---|---|
| H | 0.8 up on the season | 0.8 | 0.61 |
| H+R+RBI | 1.6 up on the season | 1.5 | 1.32 |
| R | 0.4 | 0.3 | 0.32 |
| RBI | 0.4 | 0.4 | 0.39 |
0.8 hits a game over his last 10 games. No line is posted on it now.
Game log
Batting| Game · result | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Sep 29W 9–0vsBOS | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 25L 2–10vsBAL | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 24W 6–4vsTB | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19L 3–5@ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18W 9–2@ARI | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 12L 2–12vsNYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6L 3–4@SD | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5W 5–1@SD | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2W 6–3@LAA | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Aug 31L 1–10@LAA | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
Against each team
| Opponent | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| BOS | 21 | 3.1 | 1 | 0.48 | 0.1 | 0.62 | 0.29 | 0.48 |
| TOR | 16 | 2.6 | 0.69 | 0.19 | 0 | 0.19 | 0.13 | 0.44 |
| BAL | 13 | 2.7 | 0.85 | 0.23 | 0 | 0.46 | 0.23 | 0.77 |
| ATL | 12 | 3 | 0.92 | 0.08 | 0 | 0.33 | 0.17 | 0.5 |
| LAA | 12 | 4.1 | 1.17 | 0.42 | 0.08 | 0.42 | 0 | 0.75 |
| ATH | 11 | 2.8 | 0.73 | 0.45 | 0.18 | 0.55 | 0.18 | 1 |
| CHW | 11 | 3.3 | 0.64 | 0.36 | 0 | 0.09 | 0.18 | 1 |
| NYM | 11 | 2.5 | 0.64 | 0.18 | 0 | 0.27 | 0 | 0.82 |
| CIN | 10 | 3.6 | 0.8 | 0.3 | 0.1 | 0.5 | 0.1 | 0.6 |
| DET | 10 | 3.5 | 0.9 | 0.4 | 0.3 | 0.6 | 0.2 | 0.7 |
| PIT | 10 | 2.1 | 0.5 | 0.3 | 0 | 0.1 | 0.2 | 0.4 |
| KC | 9 | 3.6 | 1.22 | 0.56 | 0.33 | 0.89 | 0.11 | 0.22 |
Splits
| Split | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Home | 39 | 2.6 | 0.56 | 0.33 | 0.13 | 0.38 | 0.28 | 0.56 |
| Away | 49 | 2.6 | 0.65 | 0.31 | 0.1 | 0.39 | 0.08 | 0.73 |
| In wins | 45 | 2.6 | 0.69 | 0.47 | 0.16 | 0.49 | 0.18 | 0.58 |
| In losses | 43 | 2.6 | 0.53 | 0.16 | 0.07 | 0.28 | 0.16 | 0.74 |
| Last 10 games | 10 | 3.1 | 0.8 | 0.3 | 0 | 0.4 | 0.1 | 0.5 |
Seasons
| Season | GP | AB | H | R | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026 playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026 | 87 | 2.6 | 0.62 | 0.32 | 0.11 | 0.39 | 0.16 | 0.66 |
| 2025 playoffs | 4 | 2.5 | 0.75 | 0.5 | 0 | 0.25 | 0 | 0.25 |
| 2025 | 62 | 2.9 | 0.81 | 0.32 | 0.1 | 0.37 | 0.11 | 0.5 |
| 2024 | 103 | 3.2 | 0.9 | 0.28 | 0.03 | 0.31 | 0.09 | 0.71 |
















