Zion Johnson
Cincinnati Bearcats5′8″192 lbSophomoreCincinnati
Lines posted now
No sportsbook or pick'em app posts a line for Zion Johnson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20264 g | 20254 g |
|---|---|---|---|---|
| RUSH YDS | 13.4 | 18.8 | 11 | 26.5 |
| CAR | 4 | 4.3 | 3 | 5.5 |
| R+R YDS | 15.6 | 22.8 | 13.8 | 31.8 |
| REC | 1 | 1 | 1 | 1 |
18.8 rushing yards a game over his last 8 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 26W 31–26vsKSU | 3 | 0 | 0 | — | — |
| Sep 19W 35–31vsM-OH | 1 | -8 | 0 | — | — |
| Sep 12W 62–10vs? | 5 | 26 | 1 | 1 | 11 |
| Sep 5W 34–15vsBC | 3 | 26 | 0 | — | — |
| 2025 season | |||||
| Jan 2L 13–35vsNAVY | 8 | 23 | 0 | — | — |
| Nov 15L 24–30vsARIZ | 7 | 42 | 1 | 1 | 12 |
| Nov 1L 14–45@UTAH | 5 | 35 | 0 | 1 | 9 |
| Sep 13W 70–0vs? | 2 | 6 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 5 | 26 | 1 | 1 | 11 |
| ? | 1 | 2 | 6 | 0 | — | — |
| ARIZ | 1 | 7 | 42 | 1 | 1 | 12 |
| BC | 1 | 3 | 26 | 0 | — | — |
| KSU | 1 | 3 | 0 | 0 | — | — |
| M-OH | 1 | 1 | -8 | 0 | — | — |
| NAVY | 1 | 8 | 23 | 0 | — | — |
| UTAH | 1 | 5 | 35 | 0 | 1 | 9 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 11 | 0.25 | 1 | 11 |
| In wins | 4 | 3 | 11 | 0.25 | 1 | 11 |
| Last 10 games | 8 | 4.3 | 18.8 | 0.25 | 1 | 10.7 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 11 | 0.25 | 1 | 11 |
| 2025 playoffs | 1 | 8 | 23 | 0 | — | — |
| 2025 | 3 | 4.7 | 27.7 | 0.33 | 1 | 10.5 |







