Zakar Morris
Massachusetts Minutemen6′2″300 lbJuniorMassachusetts
Lines posted now
No sportsbook or pick'em app posts a line for Zakar Morris right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20267 g | 20251 g |
|---|---|---|---|---|
| TKL | 3.2 | 2.8 | 2.7 | 3 |
| SOLO | 0.4 | 0.4 | 0.3 | 1 |
| SACK | 0.1 | 0.06 | 0.07 | 0 |
| TFL | 0.4 | 0.31 | 0.29 | 0.5 |
2.8 tackles a game over his last 8 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 23L 16–35@CONN | 3 | 1 | 0 | 0 | 0 |
| Oct 17L 18–25@BUF | 3 | 0 | 0.5 | 0.5 | 0 |
| Oct 10L 19–20vsM-OH | 3 | 0 | 0 | 0 | 0 |
| Oct 3L 14–38vsEMU | 3 | 1 | 0 | 1.5 | 0 |
| Sep 26W 35–6@? | 4 | 0 | 0 | 0 | 1 |
| Sep 12W 37–10vs? | 2 | 0 | 0 | 0 | 0 |
| Sep 3W 37–21@RUTG | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Aug 30L 7–34@IOWA | 3 | 1 | 0 | 0.5 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 4 | 0 | 0 | 0 | 1 |
| ? | 1 | 2 | 0 | 0 | 0 | 0 |
| BUF | 1 | 3 | 0 | 0.5 | 0.5 | 0 |
| CONN | 1 | 3 | 1 | 0 | 0 | 0 |
| EMU | 1 | 3 | 1 | 0 | 1.5 | 0 |
| IOWA | 1 | 3 | 1 | 0 | 0.5 | 0 |
| M-OH | 1 | 3 | 0 | 0 | 0 | 0 |
| RUTG | 1 | 1 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 2.7 | 0.3 | 0 | 0.5 | 0 |
| Away | 4 | 2.8 | 0.3 | 0.13 | 0.13 | 0.25 |
| In wins | 3 | 2.3 | 0 | 0 | 0 | 0.33 |
| In losses | 4 | 3 | 0.5 | 0.13 | 0.5 | 0 |
| Last 10 games | 8 | 2.8 | 0.4 | 0.06 | 0.31 | 0.13 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 2.7 | 0.3 | 0.07 | 0.29 | 0.14 |
| 2025 | 1 | 3 | 1 | 0 | 0.5 | 0 |








