Yousef Obeid
Missouri State Bears6′0″180 lbSeniorMissouri State
Lines posted now
No sportsbook or pick'em app posts a line for Yousef Obeid right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 202513 g |
|---|---|---|---|---|
| FGM | 1.6 up on the season | 1.3 | 1.5 | 1.1 |
| FGA | 2 up on the season | 1.7 | 2 | 1.7 |
| XPM | 2.2 down on the season | 2.8 | 2.3 | 2.8 |
| PTS | 7 up on the season | 6.7 | 6.8 | 6.1 |
1.3 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 27W 24–3vsSHSU | 1 | 2 | 3 | 6 |
| Oct 20L 38–61@DEL | 1 | 2 | 5 | 8 |
| Oct 14W 24–21vsKENN | 3 | 3 | 1 | 10 |
| Oct 8L 13–34@WKU | 2 | 2 | 1 | 7 |
| Sep 26L 24–34@SMU | 1 | 1 | 1 | 4 |
| Sep 19L 24–30vsMRSH | 1 | 2 | 3 | 6 |
| 2025 season | ||||
| Dec 18L 28–34@ARST | 0 | 0 | 2 | 2 |
| Nov 29L 30–42vsLT | 1 | 1 | 3 | 6 |
| Nov 22L 34–41@KENN | 2 | 3 | 4 | 10 |
| Nov 15W 38–24vsUTEP | 1 | 1 | 5 | 8 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| FIUnext | 1 | 0 | 0 | 4 | 4 |
| KENN | 2 | 2.5 | 3 | 2.5 | 10 |
| MRSH | 2 | 0.5 | 2 | 3 | 4.5 |
| SMU | 2 | 1 | 1.5 | 1 | 4 |
| WKU | 2 | 2.5 | 3 | 1 | 8.5 |
| ? | 1 | 0 | 0 | 6 | 6 |
| ARST | 1 | 0 | 0 | 2 | 2 |
| BALL | 1 | 0 | 0 | 4 | 4 |
| DEL | 1 | 1 | 2 | 5 | 8 |
| LIB | 1 | 0 | 1 | 3 | 3 |
| LT | 1 | 1 | 1 | 3 | 6 |
| MTSU | 1 | 3 | 4 | 1 | 10 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Home | 3 | 1.7 | 2.3 | 2.3 | 7.3 |
| Awaynext game | 3 | 1.3 | 1.7 | 2.3 | 6.3 |
| In wins | 2 | 2 | 2.5 | 2 | 8 |
| In losses | 4 | 1.3 | 1.8 | 2.5 | 6.3 |
| Last 10 games | 10 | 1.3 | 1.7 | 2.8 | 6.7 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 6 | 1.5 | 2 | 2.3 | 6.8 |
| 2025 playoffs | 1 | 0 | 0 | 2 | 2 |
| 2025 | 12 | 1.2 | 1.8 | 2.9 | 6.4 |
| 2024 | 1 | 0 | 0 | 4 | 4 |













