William Felton IV
South Alabama Jaguars6′1″225 lbJuniorSouth Alabama
This season · per game
- GP
- 4
- TKL
- 3.8
- SOLO
- 2.5
- SACK
- 0.5
- TFL
- 1.0
- PD
- 0.5
Lines posted now
No sportsbook or pick'em app posts a line for William Felton IV right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20264 g | 20253 g |
|---|---|---|---|---|
| TKL | 3.4 | 2.7 | 3.8 | 1.3 |
| SOLO | 2.4 | 1.7 | 2.5 | 0.7 |
| SACK | 0.4 | 0.29 | 0.5 | 0 |
| TFL | 0.8 | 0.57 | 1 | 0 |
2.7 tackles a game over his last 7 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 20–35vsLT | 3 | 2 | 0 | 0 | 0 |
| Oct 20L 13–20@MRSH | 6 | 5 | 1 | 1 | 1 |
| Oct 8W 56–49@ARST | 3 | 2 | 1 | 2 | 0 |
| Oct 3W 52–35vsULM | 3 | 1 | 0 | 1 | 1 |
| 2025 season | |||||
| Nov 29L 26–49@TXST | 2 | 2 | 0 | 0 | 0 |
| Nov 15W 26–14@ULM | 1 | 0 | 0 | 0 | 0 |
| Oct 23W 38–31@GAST | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ULM | 2 | 2 | 0.5 | 0 | 0.5 | 0.5 |
| ARST | 1 | 3 | 2 | 1 | 2 | 0 |
| GAST | 1 | 1 | 0 | 0 | 0 | 0 |
| LT | 1 | 3 | 2 | 0 | 0 | 0 |
| MRSH | 1 | 6 | 5 | 1 | 1 | 1 |
| TXST | 1 | 2 | 2 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 2 | 3 | 1.5 | 0 | 0.5 | 0.5 |
| Awaynext game | 2 | 4.5 | 3.5 | 1 | 1.5 | 0.5 |
| In wins | 2 | 3 | 1.5 | 0.5 | 1.5 | 0.5 |
| In losses | 2 | 4.5 | 3.5 | 0.5 | 0.5 | 0.5 |
| Last 10 games | 7 | 2.7 | 1.7 | 0.29 | 0.57 | 0.29 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 3.8 | 2.5 | 0.5 | 1 | 0.5 |
| 2025 | 3 | 1.3 | 0.7 | 0 | 0 | 0 |








