Walker Howard
Ole Miss Rebels6′0″195 lbSeniorOle Miss
Lines posted now
No sportsbook or pick'em app posts a line for Walker Howard right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 2025last season, 6 g | 20241 g |
|---|---|---|---|---|
| PASS YDS | 13.4 | 22.1 | 25.8 | 0 |
| PASS TD | 0 | 0 | 0 | 0 |
| CMP | 1.6 | 2.6 | 3 | 0 |
| RUSH YDS | 17.5 | 27.3 | 27.3 | — |
22.1 passing yards a game over his last 7 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2025 season | ||||||
| Dec 17L 13–20@DEL | 0 | 2 | 0 | 0 | 0 | — |
| Nov 29W 30–27vsULM | 6 | 9 | 44 | 0 | 0 | 33 |
| Nov 1W 31–22@USA | 0 | 1 | 0 | 0 | 0 | — |
| Oct 25L 23–35@TROY | 0 | 1 | 0 | 0 | 1 | — |
| Oct 18L 10–22vsUSM | 2 | 6 | 23 | 0 | 1 | 2 |
| Aug 30L 12–14vsRICE | 10 | 22 | 88 | 0 | 1 | 47 |
| 2024 season | ||||||
| Aug 31W 76–0vs? | 0 | 2 | 0 | 0 | 0 | — |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 0 | 2 | 0 | 0 | 0 | — |
| DEL | 1 | 0 | 2 | 0 | 0 | 0 | — |
| RICE | 1 | 10 | 22 | 88 | 0 | 1 | 47 |
| TROY | 1 | 0 | 1 | 0 | 0 | 1 | — |
| ULM | 1 | 6 | 9 | 44 | 0 | 0 | 33 |
| USA | 1 | 0 | 1 | 0 | 0 | 0 | — |
| USM | 1 | 2 | 6 | 23 | 0 | 1 | 2 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 6 | 12.3 | 51.7 | 0 | 0.67 | 27.3 |
| Away | 3 | 0 | 1.3 | 0 | 0 | 0.33 | — |
| In wins | 2 | 3 | 5 | 22 | 0 | 0 | 33 |
| In losses | 4 | 3 | 7.8 | 27.8 | 0 | 0.75 | 24.5 |
| Last 10 games | 7 | 2.6 | 6.1 | 22.1 | 0 | 0.43 | 27.3 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2025 playoffs | 1 | 0 | 2 | 0 | 0 | 0 | — |
| 2025 | 5 | 3.6 | 7.8 | 31 | 0 | 0.6 | 27.3 |
| 2024 | 1 | 0 | 2 | 0 | 0 | 0 | — |







