Tyler Mason
Virginia Tech Hokies5′10″212 lbJuniorVirginia Tech
Lines posted now
No sportsbook or pick'em app posts a line for Tyler Mason right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20262 g | 20253 g |
|---|---|---|---|---|
| RUSH YDS | 7.2 | 10.7 | 8 | 6.7 |
| CAR | 1.6 | 2.6 | 2.5 | 1 |
| R+R YDS | 6.4 | 10.1 | 8 | 5.3 |
| REC | 1 | 1 | — | 1 |
10.7 rushing yards a game over his last 7 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 12W 44–21vsODU | 2 | 1 | 0 | — | — |
| Sep 5W 73–3vs? | 3 | 15 | 0 | — | — |
| 2025 season | |||||
| Sep 20W 38–6vs? | 1 | 1 | 0 | 1 | -7 |
| Sep 13L 26–45vsODU | 1 | 13 | 0 | 1 | 3 |
| Sep 6L 20–44vsVAN | 1 | 6 | 0 | — | — |
| 2024 season | |||||
| Jan 3L 10–24vsMINN | 7 | 33 | 0 | 1 | 0 |
| Nov 30W 37–17vsUVA | 3 | 6 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ODU | 2 | 1.5 | 7 | 0 | 1 | 3 |
| ? | 1 | 3 | 15 | 0 | — | — |
| ? | 1 | 1 | 1 | 0 | 1 | -7 |
| MINN | 1 | 7 | 33 | 0 | 1 | 0 |
| UVA | 1 | 3 | 6 | 0 | — | — |
| VAN | 1 | 1 | 6 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 2 | 2.5 | 8 | 0 | — | — |
| In wins | 2 | 2.5 | 8 | 0 | — | — |
| Last 10 games | 7 | 2.6 | 10.7 | 0 | 1 | -1.3 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2.5 | 8 | 0 | — | — |
| 2025 | 3 | 1 | 6.7 | 0 | 1 | -2 |
| 2024 playoffs | 1 | 7 | 33 | 0 | 1 | 0 |
| 2024 | 1 | 3 | 6 | 0 | — | — |






