Tucker Kilcrease
Troy Trojans6′0″208 lbSeniorTroy
This season · per game
- GP
- 4
- CMP
- 5.8
- ATT
- 11.5
- YDS
- 63.0
- TD
- 0.25
- INT
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Tucker Kilcrease right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 202510 g |
|---|---|---|---|---|
| PASS YDS | 73.6 down on the season | 95.8 | 63 | 153.7 |
| PASS TD | 0.2 down on the season | 0.2 | 0.25 | 0.9 |
| CMP | 7 down on the season | 8.6 | 5.8 | 13 |
| RUSH YDS | 17.4 up on the season | 6.9 | 18.3 | 12.7 |
95.8 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 29W 24–21@JMU | 15 | 31 | 179 | 0 | 0 | 40 |
| Oct 24L 14–21vsULM | 3 | 4 | -3 | 1 | 0 | -2 |
| Oct 17L 6–33@UL | 5 | 10 | 76 | 0 | 0 | 32 |
| Sep 12W 34–17vs? | 0 | 1 | 0 | 0 | 0 | 3 |
| 2025 season | ||||||
| Dec 16L 13–17@JXST | 12 | 23 | 116 | 0 | 2 | 14 |
| Dec 5L 14–31@JMU | 1 | 5 | 7 | 0 | 0 | -19 |
| Nov 13L 0–33@ODU | 2 | 2 | 14 | 0 | 0 | 6 |
| Nov 1L 10–23vsARST | 19 | 34 | 166 | 0 | 1 | -27 |
| Oct 25W 35–23vsUL | 16 | 24 | 180 | 0 | 1 | 25 |
| Oct 18W 37–14@ULM | 13 | 21 | 223 | 1 | 0 | -3 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ULM | 3 | 7.3 | 12 | 92.3 | 0.67 | 0 | 16.7 |
| JMU | 2 | 8 | 18 | 93 | 0 | 0 | 10.5 |
| TXST | 2 | 23.5 | 33.5 | 332 | 3.5 | 0 | -5.5 |
| UL | 2 | 10.5 | 17 | 128 | 0 | 0.5 | 28.5 |
| USA | 2 | 7.5 | 13.5 | 98.5 | 1 | 1 | 51 |
| ? | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| ? | 1 | 1 | 1 | 4 | 0 | 0 | 44 |
| ARST | 1 | 19 | 34 | 166 | 0 | 1 | -27 |
| BUF | 1 | 14 | 24 | 148 | 1 | 0 | 50 |
| IOWA | 1 | 2 | 5 | 73 | 1 | 0 | 14 |
| JXST | 1 | 12 | 23 | 116 | 0 | 2 | 14 |
| MEM | 1 | 10 | 29 | 65 | 0 | 1 | -17 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 2 | 1.5 | 2.5 | -1.5 | 0.5 | 0 | 0.5 |
| Away | 2 | 10 | 20.5 | 127.5 | 0 | 0 | 36 |
| In wins | 2 | 7.5 | 16 | 89.5 | 0 | 0 | 21.5 |
| In losses | 2 | 4 | 7 | 36.5 | 0.5 | 0 | 15 |
| Last 10 games | 10 | 8.6 | 15.5 | 95.8 | 0.2 | 0.4 | 6.9 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 5.8 | 11.5 | 63 | 0.25 | 0 | 18.3 |
| 2025 playoffs | 1 | 12 | 23 | 116 | 0 | 2 | 14 |
| 2025 | 9 | 13.1 | 22.1 | 157.9 | 1 | 0.44 | 12.6 |
| 2024 | 5 | 5.6 | 10.2 | 75.4 | 0.6 | 0.2 | 21.2 |












