Trent Gillis
Navy Midshipmen6′1″200 lbSophomoreNavy
This season · per game
- GP
- 7
- TKL
- 2.0
- SOLO
- 1.1
- SACK
- 0.0
- TFL
- 0.0
- PD
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Trent Gillis right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 20254 g |
|---|---|---|---|---|
| TKL | 2.2 | 1.7 | 2 | 1 |
| SOLO | 1.4 | 1 | 1.1 | 0.5 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1.7 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 13–35vsND | 1 | 1 | 0 | 0 | 0 |
| Oct 24L 39–49vsUNT | 1 | 1 | 0 | 0 | 0 |
| Oct 17L 34–38@UTSA | 2 | 1 | 0 | 0 | 0 |
| Oct 10W 34–26vsTLSA | 3 | 1 | 0 | 0 | 0 |
| Oct 3L 9–14@AF | 4 | 3 | 0 | 0 | 0 |
| Sep 25L 20–24@UAB | 1 | 0 | 0 | 0 | 0 |
| Sep 5W 42–15vs? | 2 | 1 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 8L 10–49@ND | 1 | 1 | 0 | 0 | 0 |
| Oct 25W 42–32vsFAU | 1 | 1 | 0 | 0 | 0 |
| Sep 27W 21–13vsRICE | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ND | 2 | 1 | 1 | 0 | 0 | 0 |
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
| ? | 1 | 1 | 0 | 0 | 0 | 0 |
| AF | 1 | 4 | 3 | 0 | 0 | 0 |
| FAU | 1 | 1 | 1 | 0 | 0 | 0 |
| RICE | 1 | 1 | 0 | 0 | 0 | 0 |
| TLSA | 1 | 3 | 1 | 0 | 0 | 0 |
| UAB | 1 | 1 | 0 | 0 | 0 | 0 |
| UNT | 1 | 1 | 1 | 0 | 0 | 0 |
| UTSA | 1 | 2 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 1.8 | 1 | 0 | 0 | 0 |
| Away | 3 | 2.3 | 1.3 | 0 | 0 | 0 |
| In wins | 2 | 2.5 | 1 | 0 | 0 | 0 |
| In losses | 5 | 1.8 | 1.2 | 0 | 0 | 0 |
| Last 10 games | 10 | 1.7 | 1 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 2 | 1.1 | 0 | 0 | 0 |
| 2025 | 4 | 1 | 0.5 | 0 | 0 | 0 |









