Trae'shawn Brown
Alabama Crimson Tide5′10″206 lbFreshmanAlabama
Lines posted now
20.5 Total Touchdowns (Over)Typical price +1501 sportsbook9 min ago50% of 850% of 8 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +12001 sportsbook | — |
| 2.5 | +65001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L8 | 20268 g |
|---|---|---|---|
| RUSH YDSo24.5 | 40.2 | 40.5 | 40.5 |
| CAR | 8 | 8 | 8 |
| R+R YDS | 44 | 44.6 | 44.6 |
| REC | 1.3 | 1.2 | 1.2 |
Over 24.5 Rushing yards cleared in 3 of his last 8 games.
Game log
Rushing and receiving| Game · result | CAR | YDSo24.5 | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| Oct 24W 31–20vsTA&M | 7 | 11 (missed) | 0 | 1 | 0 | 0 (missed) |
| Oct 17L 10–26@TENN | 6 | 12 (missed) | 0 | — | — | 0 (missed) |
| Oct 10L 17–20vsUGA | 9 | 90 (cleared) | 0 | 1 | 7 | 0 (missed) |
| Oct 3W 56–23@MSST | 14 | 66 (cleared) | 2 | 2 | 12 | 2 (cleared) |
| Sep 26W 49–18vsSC | 4 | 22 (missed) | 0 | — | — | 0 (missed) |
| Sep 19W 50–36vsFSU | 12 | 86 (cleared) | 1 | 1 | 6 | 1 (cleared) |
| Sep 12W 45–17@UK | 5 | 22 (missed) | 1 | 1 | 8 | 1 (cleared) |
| Sep 5W 48–10vsECU | 7 | 15 (missed) | 1 | — | — | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ECU | 1 | 7 | 15 | 1 | — | — |
| FSU | 1 | 12 | 86 | 1 | 1 | 6 |
| MSST | 1 | 14 | 66 | 2 | 2 | 12 |
| SC | 1 | 4 | 22 | 0 | — | — |
| TA&M | 1 | 7 | 11 | 0 | 1 | 0 |
| TENN | 1 | 6 | 12 | 0 | — | — |
| UGA | 1 | 9 | 90 | 0 | 1 | 7 |
| UK | 1 | 5 | 22 | 1 | 1 | 8 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 5 | 7.8 | 44.8 | 0.4 | 1 | 4.3 |
| Awaynext game | 3 | 8.3 | 33.3 | 1 | 1.5 | 10 |
| In wins | 6 | 8.2 | 37 | 0.83 | 1.3 | 6.5 |
| In losses | 2 | 7.5 | 51 | 0 | 1 | 7 |
| Last 10 games | 8 | 8 | 40.5 | 0.63 | 1.2 | 6.6 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 8 | 40.5 | 0.63 | 1.2 | 6.6 |










