Tony Forney
Pittsburgh Panthers6′1″195 lbFreshmanPittsburgh
Lines posted now
No sportsbook or pick'em app posts a line for Tony Forney right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 20266 g |
|---|---|---|---|
| TKL | 1.8 | 1.8 | 1.8 |
| SOLO | 1 down on the season | 1.2 | 1.2 |
| SACK | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 |
1.8 tackles a game over his last 6 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 31W 34–11vsGT | 1 | 1 | 0 | 0 | 1 |
| Oct 24L 23–52@MIA | 3 | 1 | 0 | 0 | 1 |
| Oct 17L 21–27@BC | 1 | 0 | 0 | 0 | 0 |
| Sep 26W 59–0vs? | 3 | 2 | 0 | 0 | 0 |
| Sep 17W 27–13vsSYR | 1 | 1 | 0 | 0 | 0 |
| Sep 5W 59–14vsM-OH | 2 | 2 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 3 | 2 | 0 | 0 | 0 |
| BC | 1 | 1 | 0 | 0 | 0 | 0 |
| GT | 1 | 1 | 1 | 0 | 0 | 1 |
| M-OH | 1 | 2 | 2 | 0 | 0 | 0 |
| MIA | 1 | 3 | 1 | 0 | 0 | 1 |
| SYR | 1 | 1 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 1.8 | 1.5 | 0 | 0 | 0.25 |
| Away | 2 | 2 | 0.5 | 0 | 0 | 0.5 |
| In wins | 4 | 1.8 | 1.5 | 0 | 0 | 0.25 |
| In losses | 2 | 2 | 0.5 | 0 | 0 | 0.5 |
| Last 10 games | 6 | 1.8 | 1.2 | 0 | 0 | 0.33 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 6 | 1.8 | 1.2 | 0 | 0 | 0.33 |






