Tommy Ulatowski
App State Mountaineers6′1″195 lbSeniorApp State
Lines posted now
No sportsbook or pick'em app posts a line for Tommy Ulatowski right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 20252 g |
|---|---|---|---|---|
| PASS YDS | 69.8 | 137.3 | 20 | 4.5 |
| PASS TD | 0.6 | 1.4 | 0 | 0 |
| CMP | 5.2 | 8.7 | 4 | 1.5 |
| RUSH YDS | -8.3 | -3.5 | — | 1 |
137.3 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Sep 5W 55–3vs? | 4 | 5 | 20 | 0 | 0 | — |
| 2025 season | ||||||
| Sep 27W 24–16vsMTSU | 1 | 2 | 2 | 0 | 0 | 1 |
| Sep 6L 9–56@IU | 2 | 3 | 7 | 0 | 0 | — |
| 2024 season | ||||||
| Nov 26L 7–43@BUF | 7 | 12 | 91 | 1 | 0 | 7 |
| Nov 19L 17–38vsAKR | 12 | 20 | 229 | 2 | 1 | -33 |
| Nov 13L 7–34@M-OH | 10 | 21 | 93 | 1 | 1 | 6 |
| Oct 26L 21–52@WMU | 12 | 24 | 114 | 3 | 2 | 29 |
| Oct 19L 6–27@BGSU | 7 | 27 | 78 | 0 | 2 | -20 |
| Oct 12L 35–37vsBALL | 17 | 36 | 394 | 4 | 1 | -10 |
| Sep 28L 33–52vsEMU | 15 | 28 | 345 | 3 | 1 | -8 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| BALL | 2 | 10 | 23 | 205 | 2 | 0.5 | -10.5 |
| BGSU | 2 | 15 | 33.5 | 181 | 0.5 | 1.5 | -21.5 |
| ? | 1 | 4 | 5 | 20 | 0 | 0 | — |
| ? | 1 | 1 | 1 | 9 | 1 | 0 | 5 |
| AKR | 1 | 12 | 20 | 229 | 2 | 1 | -33 |
| BUF | 1 | 7 | 12 | 91 | 1 | 0 | 7 |
| EMU | 1 | 15 | 28 | 345 | 3 | 1 | -8 |
| IU | 1 | 2 | 3 | 7 | 0 | 0 | — |
| M-OH | 1 | 10 | 21 | 93 | 1 | 1 | 6 |
| MTSU | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| PSU | 1 | 0 | 6 | 0 | 0 | 0 | — |
| WMU | 1 | 12 | 24 | 114 | 3 | 2 | 29 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 4 | 5 | 20 | 0 | 0 | — |
| In wins | 1 | 4 | 5 | 20 | 0 | 0 | — |
| Last 10 games | 10 | 8.7 | 17.8 | 137.3 | 1.4 | 0.8 | -3.5 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 5 | 20 | 0 | 0 | — |
| 2025 | 2 | 1.5 | 2.5 | 4.5 | 0 | 0 | 1 |
| 2024 | 9 | 9 | 19.4 | 150.3 | 1.67 | 0.89 | -3 |











