Tariq Hayer
Rutgers Scarlet Knights6′0″195 lbSophomoreRutgers
Lines posted now
No sportsbook or pick'em app posts a line for Tariq Hayer right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 20263 g |
|---|---|---|
| TKL | 4 | 4 |
| SOLO | 2.3 | 2.3 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
4 tackles a game over his last 3 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 31L 21–28vsMICH | 6 | 5 | 0 | 0 | 1 |
| Oct 24L 14–42@NU | 5 | 1 | 0 | 0 | 0 |
| Sep 25W 58–7vs? | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 1 | 1 | 0 | 0 | 0 |
| MICH | 1 | 6 | 5 | 0 | 0 | 1 |
| NU | 1 | 5 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 2 | 3.5 | 3 | 0 | 0 | 0.5 |
| Awaynext game | 1 | 5 | 1 | 0 | 0 | 0 |
| In wins | 1 | 1 | 1 | 0 | 0 | 0 |
| In losses | 2 | 5.5 | 3 | 0 | 0 | 0.5 |
| Last 10 games | 3 | 4 | 2.3 | 0 | 0 | 0.33 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 3 | 4 | 2.3 | 0 | 0 | 0.33 |



