Talyn Shettron
Louisiana Tech Bulldogs6′2″195 lbJuniorLouisiana Tech
Lines posted now
No sportsbook or pick'em app posts a line for Talyn Shettron right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 20245 g |
|---|---|---|---|---|
| REC | 3 | 2.8 | 2.8 | 2.4 |
| REC YDS | 40.4 | 46.5 | 38.5 | 49 |
2.8 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 24W 26–0vsODU | 1 | 14 | 0 | 14 |
| Oct 10W 32–31vsUL | 8 | 102 | 0 | 21 |
| Oct 3W 31–29vsARMY | 2 | 47 | 0 | 27 |
| Sep 19L 19–36@BAY | 3 | 33 | 0 | 14 |
| Sep 12L 14–45@LSU | 1 | 6 | 0 | 6 |
| Sep 5W 80–6vs? | 2 | 29 | 1 | 16 |
| 2024 season | ||||
| Oct 18L 35–38@BYU | 2 | 33 | 0 | 18 |
| Sep 28L 20–42@KSU | 3 | 42 | 0 | 22 |
| Sep 21L 19–22vsUTAH | 3 | 49 | 0 | 23 |
| Sep 14W 45–10@TLSA | 3 | 110 | 1 | 78 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 2 | 29 | 1 | 16 |
| ARK | 1 | 1 | 11 | 0 | 11 |
| ARMY | 1 | 2 | 47 | 0 | 27 |
| BAY | 1 | 3 | 33 | 0 | 14 |
| BYU | 1 | 2 | 33 | 0 | 18 |
| KSU | 1 | 3 | 42 | 0 | 22 |
| LSU | 1 | 1 | 6 | 0 | 6 |
| ODU | 1 | 1 | 14 | 0 | 14 |
| TLSA | 1 | 3 | 110 | 1 | 78 |
| UL | 1 | 8 | 102 | 0 | 21 |
| UTAH | 1 | 3 | 49 | 0 | 23 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 3.3 | 48 | 0.25 | 19.5 |
| Awaynext game | 2 | 2 | 19.5 | 0 | 10 |
| In wins | 4 | 3.3 | 48 | 0.25 | 19.5 |
| In losses | 2 | 2 | 19.5 | 0 | 10 |
| Last 10 games | 10 | 2.8 | 46.5 | 0.2 | 23.9 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 6 | 2.8 | 38.5 | 0.17 | 16.3 |
| 2024 | 5 | 2.4 | 49 | 0.2 | 30.4 |











