Sone Aupiu
New Mexico State Aggies6′1″225 lbSeniorNew Mexico State
Lines posted now
No sportsbook or pick'em app posts a line for Sone Aupiu right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 202511 g |
|---|---|---|---|---|
| TKL | 5.2 down on the season | 5.8 | 5.1 | 6.2 |
| SOLO | 3 | 2.9 | 2.7 | 3.1 |
| SACK | 0.3 up on the season | 0.3 | 0.43 | 0.09 |
| TFL | 1.2 up on the season | 0.95 | 1.21 | 0.5 |
5.8 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 28L 0–24vsJXST | 3 | 2 | 0 | 1 | 1 |
| Oct 21W 30–24@SHSU | 7 | 3 | 0.5 | 2 | 0 |
| Oct 7L 3–22@FIU | 6 | 5 | 1 | 3 | 0 |
| Oct 1W 34–13vsWKU | 4 | 2 | 0 | 0 | 0 |
| Sep 26L 18–42vsUNM | 6 | 3 | 0 | 0 | 0 |
| Sep 12L 19–29@HAW | 2 | 2 | 1 | 1 | 0 |
| Aug 29L 17–34@FSU | 8 | 2 | 0.5 | 1.5 | 0 |
| 2025 season | |||||
| Nov 29L 24–31vsMTSU | 11 | 5 | 0 | 0.5 | 1 |
| Nov 22W 34–31@UTEP | 7 | 4 | 0 | 0.5 | 0 |
| Nov 15L 9–42@TENN | 4 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| LIBnext | 3 | 6 | 2.3 | 0 | 0.17 | 0.33 |
| WKU | 4 | 4 | 2.5 | 0 | 0.25 | 0 |
| JXST | 3 | 4.7 | 2.3 | 0 | 0.67 | 0.33 |
| SHSU | 3 | 4.3 | 3 | 0.17 | 1.33 | 0 |
| FIU | 2 | 4.5 | 3 | 0.5 | 2 | 0 |
| LT | 2 | 7 | 3 | 0 | 0.5 | 0 |
| MTSU | 2 | 8.5 | 4 | 0 | 0.25 | 0.5 |
| UNM | 2 | 5.5 | 2 | 0 | 0 | 0 |
| UTEP | 2 | 6.5 | 3.5 | 0 | 0.25 | 0.5 |
| ? | 1 | 5 | 3 | 1 | 2 | 0 |
| ? | 1 | 5 | 2 | 0 | 0 | 3 |
| AUB | 1 | 5 | 4 | 0 | 1 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 4.3 | 2.3 | 0 | 0.33 | 0.33 |
| Away | 4 | 5.8 | 3 | 0.75 | 1.88 | 0 |
| In wins | 2 | 5.5 | 2.5 | 0.25 | 1 | 0 |
| In losses | 5 | 5 | 2.8 | 0.5 | 1.3 | 0.2 |
| Last 10 games | 10 | 5.8 | 2.9 | 0.3 | 0.95 | 0.2 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 5.1 | 2.7 | 0.43 | 1.21 | 0.14 |
| 2025 | 11 | 6.2 | 3.1 | 0.09 | 0.5 | 0.36 |
| 2024 | 12 | 4.6 | 2.2 | 0 | 0.33 | 0.42 |













