Scotty Fox Jr.
West Virginia Mountaineers6′2″215 lbSophomoreWest Virginia
Lines posted now
No sportsbook or pick'em app posts a line for Scotty Fox Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 20259 g |
|---|---|---|---|---|
| PASS YDS | 167.4 up on the season | 130.3 | 27 | 141.8 |
| PASS TD | 0.8 | 0.7 | 0 | 0.78 |
| CMP | 12.8 up on the season | 10.3 | 2 | 11.2 |
| RUSH YDS | 28.4 up on the season | 21.7 | 21 | 21.8 |
130.3 passing yards a game over his last 10 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Sep 12W 52–7vs? | 2 | 4 | 27 | 0 | 0 | 21 |
| 2025 season | ||||||
| Nov 29L 0–49vsTTU | 13 | 23 | 98 | 0 | 1 | -9 |
| Nov 15L 23–25@ASU | 19 | 31 | 353 | 2 | 1 | 7 |
| Nov 8W 29–22vsCOLO | 17 | 28 | 202 | 1 | 2 | 58 |
| Nov 1W 45–35@HOU | 13 | 22 | 157 | 1 | 0 | 65 |
| Oct 25L 17–23vsTCU | 28 | 41 | 301 | 2 | 0 | -14 |
| Oct 18L 13–45@UCF | 6 | 17 | 47 | 0 | 0 | 2 |
| Oct 3L 24–38@BYU | 3 | 3 | 54 | 1 | 0 | 22 |
| Sep 13W 31–24vsPITT | 1 | 4 | 56 | 0 | 2 | 2 |
| Aug 30W 45–3vs? | 1 | 1 | 8 | 0 | 0 | 63 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| TTUnext | 1 | 13 | 23 | 98 | 0 | 1 | -9 |
| ? | 1 | 2 | 4 | 27 | 0 | 0 | 21 |
| ? | 1 | 1 | 1 | 8 | 0 | 0 | 63 |
| ASU | 1 | 19 | 31 | 353 | 2 | 1 | 7 |
| BYU | 1 | 3 | 3 | 54 | 1 | 0 | 22 |
| COLO | 1 | 17 | 28 | 202 | 1 | 2 | 58 |
| HOU | 1 | 13 | 22 | 157 | 1 | 0 | 65 |
| PITT | 1 | 1 | 4 | 56 | 0 | 2 | 2 |
| TCU | 1 | 28 | 41 | 301 | 2 | 0 | -14 |
| UCF | 1 | 6 | 17 | 47 | 0 | 0 | 2 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 1 | 2 | 4 | 27 | 0 | 0 | 21 |
| In wins | 1 | 2 | 4 | 27 | 0 | 0 | 21 |
| Last 10 games | 10 | 10.3 | 17.4 | 130.3 | 0.7 | 0.6 | 21.7 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 2 | 4 | 27 | 0 | 0 | 21 |
| 2025 | 9 | 11.2 | 18.9 | 141.8 | 0.78 | 0.67 | 21.8 |








