Sawyer Anderson
Arizona Wildcats5′11″180 lbSophomoreArizona
This season · per game
- GP
- 4
- CMP
- 2.5
- ATT
- 3.8
- YDS
- 28.0
- TD
- 0.0
- INT
- 0.5
Lines posted now
No sportsbook or pick'em app posts a line for Sawyer Anderson right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 20264 g |
|---|---|---|
| PASS YDS | 28 | 28 |
| PASS TD | 0 | 0 |
| CMP | 2.5 | 2.5 |
| RUSH YDS | 11.3 | 11.3 |
28 passing yards a game over his last 4 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Oct 24W 39–3vsISU | 3 | 3 | 28 | 0 | 0 | 6 |
| Oct 10W 52–31@WVU | 1 | 1 | 0 | 0 | 0 | — |
| Sep 19W 42–17vsNIU | 1 | 3 | 32 | 0 | 1 | 12 |
| Sep 5W 35–7vs? | 5 | 8 | 52 | 0 | 1 | 16 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 5 | 8 | 52 | 0 | 1 | 16 |
| ISU | 1 | 3 | 3 | 28 | 0 | 0 | 6 |
| NIU | 1 | 1 | 3 | 32 | 0 | 1 | 12 |
| WVU | 1 | 1 | 1 | 0 | 0 | 0 | — |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 3 | 4.7 | 37.3 | 0 | 0.67 | 11.3 |
| Away | 1 | 1 | 1 | 0 | 0 | 0 | — |
| In wins | 4 | 2.5 | 3.8 | 28 | 0 | 0.5 | 11.3 |
| Last 10 games | 4 | 2.5 | 3.8 | 28 | 0 | 0.5 | 11.3 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2.5 | 3.8 | 28 | 0 | 0.5 | 11.3 |




