Roman Voss
This season · per game
- GP
- 4
- REC
- 1.8
- REC YDS
- 29.3
Lines posted now
30.5 Total Touchdowns (Over)Typical price +7001 sportsbook6 min ago50% of 450% of 4 games
1 other total touchdowns line
| Line | Over | Under |
|---|---|---|
| 1.5 | +125001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L4 | 20264 g |
|---|---|---|
| R+R YDS | 29.3 | 29.3 |
| RECo1.5 | 1.8 | 1.8 |
Over 1.5 Receptions cleared in 2 of his last 4 games.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | RECo1.5 | REC YDSo11.5 | TDo0.5 |
|---|---|---|---|---|---|---|
| Oct 31L 16–23@IU | — | — | — | 2 (cleared) | 39 (cleared) | 1 (cleared) |
| Oct 24W 13–10vsIOWA | — | — | — | 3 (cleared) | 34 (cleared) | 0 (missed) |
| Sep 26W 27–24@WASH | — | — | — | 1 (missed) | 28 (cleared) | 0 (missed) |
| Sep 19W 41–7vsAKR | — | — | — | 1 (missed) | 16 (cleared) | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| AKR | 1 | — | — | — | 1 | 16 |
| IOWA | 1 | — | — | — | 3 | 34 |
| IU | 1 | — | — | — | 2 | 39 |
| WASH | 1 | — | — | — | 1 | 28 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 2 | — | — | — | 2 | 25 |
| Away | 2 | — | — | — | 1.5 | 33.5 |
| In wins | 3 | — | — | — | 1.7 | 26 |
| In losses | 1 | — | — | — | 2 | 39 |
| Last 10 games | 4 | — | — | — | 1.8 | 29.3 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 4 | — | — | — | 1.8 | 29.3 |




