Rodney Fields Jr.
Kansas State Wildcats5′9″193 lbJuniorKansas State
Lines posted now
No sportsbook or pick'em app posts a line for Rodney Fields Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 20259 g |
|---|---|---|---|---|
| RUSH YDS | 52.6 down on the season | 62.5 | 60.9 | 68.2 |
| CAR | 11.2 down on the season | 12.6 | 11.6 | 13.8 |
| R+R YDS | 64.8 down on the season | 74.4 | 68.5 | 98.9 |
| REC | 1.8 down on the season | 2 | 1.6 | 3.5 |
62.5 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 24–27@COLO | 12 | 65 | 0 | 2 | 9 |
| Oct 24L 17–28@ASU | 10 | 36 | 0 | — | — |
| Oct 17W 35–24vsKU | 8 | 66 | 1 | 1 | 15 |
| Oct 10L 16–35vsHOU | 14 | 46 | 0 | 2 | 36 |
| Sep 26L 26–31@CIN | 12 | 50 | 2 | 2 | 1 |
| Sep 19W 31–20vsTULN | 10 | 18 | 0 | 1 | 0 |
| Sep 12W 34–7vsWSU | 13 | 105 | 1 | — | — |
| Sep 5W 71–3vs? | 14 | 101 | 1 | — | — |
| 2025 season | |||||
| Nov 22L 14–17@UCF | 19 | 87 | 0 | 2 | 12 |
| Nov 15L 6–14vsKSU | 14 | 51 | 0 | 4 | 46 |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| BAY | 2 | 5 | 29 | 0 | 3.5 | 49 |
| CIN | 2 | 16.5 | 106.5 | 1.5 | 2.5 | 14 |
| COLO | 2 | 8.5 | 39 | 0 | 2 | 9 |
| HOU | 2 | 14 | 45 | 0 | 2 | 49.5 |
| KU | 2 | 11.5 | 61 | 0.5 | 2 | 9 |
| ? | 1 | 14 | 101 | 1 | — | — |
| ARIZ | 1 | 9 | 31 | 0 | 3 | 11 |
| ASU | 1 | 10 | 36 | 0 | — | — |
| BYU | 1 | 8 | 38 | 0 | — | — |
| KSU | 1 | 14 | 51 | 0 | 4 | 46 |
| ORE | 1 | 10 | 30 | 0 | — | — |
| TLSA | 1 | 17 | 113 | 0 | 6 | 39 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 5 | 11.8 | 67.2 | 0.6 | 1.3 | 17 |
| Away | 3 | 11.3 | 50.3 | 0.67 | 2 | 5 |
| In wins | 4 | 11.3 | 72.5 | 0.75 | 1 | 7.5 |
| In losses | 4 | 12 | 49.3 | 0.5 | 2 | 15.3 |
| Last 10 games | 10 | 12.6 | 62.5 | 0.5 | 2 | 17 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 11.6 | 60.9 | 0.63 | 1.6 | 12.2 |
| 2025 | 9 | 13.8 | 68.2 | 0.11 | 3.5 | 34.5 |
| 2024 | 4 | 5.3 | 24.8 | 0.25 | 2 | 23 |














