Rhett Armstrong
Baylor Bears6′5″209 lbSophomoreBaylor
Lines posted now
No sportsbook or pick'em app posts a line for Rhett Armstrong right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20268 g |
|---|---|---|---|
| FGM | 2 | 1.9 | 1.9 |
| FGA | 2.8 | 2.6 | 2.6 |
| XPM | 3.4 | 3.3 | 3.3 |
| PTS | 9.4 | 8.9 | 8.9 |
1.9 field goals made a game over his last 8 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| Oct 30W 41–9@UCF | 2 | 3 | 5 | 11 |
| Oct 24L 24–25@KU | 1 | 2 | 3 | 6 |
| Oct 17L 6–17vsTCU | 2 | 3 | 0 | 6 |
| Oct 3W 55–19@ASU | 2 | 3 | 7 | 13 |
| Sep 26W 23–13vsCOLO | 3 | 3 | 2 | 11 |
| Sep 19W 36–19vsLT | 1 | 1 | 3 | 6 |
| Sep 12W 44–3vs? | 3 | 4 | 5 | 14 |
| Sep 5L 16–17@AUB | 1 | 2 | 1 | 4 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| ? | 1 | 3 | 4 | 5 | 14 |
| ASU | 1 | 2 | 3 | 7 | 13 |
| AUB | 1 | 1 | 2 | 1 | 4 |
| COLO | 1 | 3 | 3 | 2 | 11 |
| KU | 1 | 1 | 2 | 3 | 6 |
| LT | 1 | 1 | 1 | 3 | 6 |
| TCU | 1 | 2 | 3 | 0 | 6 |
| UCF | 1 | 2 | 3 | 5 | 11 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Homenext game | 4 | 2.3 | 2.8 | 2.5 | 9.3 |
| Away | 4 | 1.5 | 2.5 | 4 | 8.5 |
| In wins | 5 | 2.2 | 2.8 | 4.4 | 11 |
| In losses | 3 | 1.3 | 2.3 | 1.3 | 5.3 |
| Last 10 games | 8 | 1.9 | 2.6 | 3.3 | 8.9 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 8 | 1.9 | 2.6 | 3.3 | 8.9 |








