Raymond Moore III
UTEP Miners6′4″180 lbSophomoreUTEP
Lines posted now
No sportsbook or pick'em app posts a line for Raymond Moore III right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20267 g |
|---|---|---|---|
| PASS YDS | 80.8 up on the season | 62.4 | 62.4 |
| PASS TD | 0.4 up on the season | 0.29 | 0.29 |
| CMP | 8.4 up on the season | 6.9 | 6.9 |
| RUSH YDS | 64.4 up on the season | 55.6 | 55.6 |
62.4 passing yards a game over his last 7 games. No line is posted on it now.
Game log
Passing| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Oct 31L 7–31@? | 4 | 6 | 32 | 0 | 0 | 67 |
| Oct 17L 11–24vsSJSU | 19 | 28 | 195 | 0 | 0 | 55 |
| Oct 10L 13–30vsNEV | 16 | 26 | 132 | 2 | 0 | 65 |
| Oct 3L 7–61@UNM | 1 | 5 | 34 | 0 | 2 | 135 |
| Sep 26L 7–33vsORST | 2 | 2 | 11 | 0 | 0 | 0 |
| Sep 19L 17–52@MICH | 3 | 6 | 7 | 0 | 0 | 18 |
| Sep 4L 0–51@OU | 3 | 5 | 26 | 0 | 0 | 49 |
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 4 | 6 | 32 | 0 | 0 | 67 |
| MICH | 1 | 3 | 6 | 7 | 0 | 0 | 18 |
| NEV | 1 | 16 | 26 | 132 | 2 | 0 | 65 |
| ORST | 1 | 2 | 2 | 11 | 0 | 0 | 0 |
| OU | 1 | 3 | 5 | 26 | 0 | 0 | 49 |
| SJSU | 1 | 19 | 28 | 195 | 0 | 0 | 55 |
| UNM | 1 | 1 | 5 | 34 | 0 | 2 | 135 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 12.3 | 18.7 | 112.7 | 0.67 | 0 | 40 |
| Away | 4 | 2.8 | 5.5 | 24.8 | 0 | 0.5 | 67.3 |
| In losses | 7 | 6.9 | 11.1 | 62.4 | 0.29 | 0.29 | 55.6 |
| Last 10 games | 7 | 6.9 | 11.1 | 62.4 | 0.29 | 0.29 | 55.6 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 6.9 | 11.1 | 62.4 | 0.29 | 0.29 | 55.6 |








