Ray Ray Joseph Jr.
East Carolina Pirates5′11″186 lbSeniorEast Carolina
This season · per game
- GP
- 8
- REC
- 4.1
- YDS
- 37.9
- TD
- 0.38
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20251 g |
|---|---|---|---|---|
| REC | 4.8 | 3.7 | 4.1 | 2 |
| REC YDS | 49 | 34.5 | 37.9 | 25 |
Over 0.5 Touchdowns cleared in 2 of his last 10 games.
Game log
Receiving| Game · result | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 17–9vsTEM | 2 | 18 | 0 | 11 | 0 (missed) |
| Oct 22L 34–41@MEM | 2 | 13 | 0 | 8 | 0 (missed) |
| Oct 15L 17–30@UAB | 4 | 5 | 1 | 7 | 1 (cleared) |
| Oct 10W 28–12vsRICE | 6 | 68 | 2 | 22 | 2 (cleared) |
| Sep 26W 42–9vs? | 10 | 141 | 0 | 41 | 0 (missed) |
| Sep 19W 20–17@ODU | 2 | 24 | 0 | 12 | 0 (missed) |
| Sep 12L 24–27vsAPP | 4 | 11 | 0 | 5 | 0 (missed) |
| Sep 5L 10–48@ALA | 3 | 23 | 0 | 12 | 0 (missed) |
| 2025 season | |||||
| Sep 6W 45–3vs? | 2 | 25 | 0 | 18 | 0 (missed) |
| 2024 season | |||||
| Dec 28L 41–42vsISU | 2 | 17 | 0 | 9 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 10 | 141 | 0 | 41 |
| ? | 1 | 2 | 25 | 0 | 18 |
| ? | 1 | 2 | 5 | 0 | 6 |
| ALA | 1 | 3 | 23 | 0 | 12 |
| APP | 1 | 4 | 11 | 0 | 5 |
| BALL | 1 | 2 | 52 | 0 | 36 |
| ISU | 1 | 2 | 17 | 0 | 9 |
| MEM | 1 | 2 | 13 | 0 | 8 |
| ODU | 1 | 2 | 24 | 0 | 12 |
| RICE | 1 | 6 | 68 | 2 | 22 |
| TEM | 1 | 2 | 18 | 0 | 11 |
| UAB | 1 | 4 | 5 | 1 | 7 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 5.5 | 59.5 | 0.5 | 19.8 |
| Away | 4 | 2.8 | 16.3 | 0.25 | 9.8 |
| In wins | 4 | 5 | 62.8 | 0.5 | 21.5 |
| In losses | 4 | 3.3 | 13 | 0.25 | 8 |
| Last 10 games | 10 | 3.7 | 34.5 | 0.3 | 14.5 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 4.1 | 37.9 | 0.38 | 14.8 |
| 2025 | 1 | 2 | 25 | 0 | 18 |
| 2024 playoffs | 1 | 2 | 17 | 0 | 9 |
| 2024 | 2 | 2 | 28.5 | 0 | 21 |











