Quinton Jackson
Rice Owls5′9″175 lbSeniorRice
Lines posted now
No sportsbook or pick'em app posts a line for Quinton Jackson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 202513 g |
|---|---|---|---|---|
| RUSH YDS | 54.6 down on the season | 65.7 | 61 | 68.4 |
| CAR | 12.8 | 13.2 | 10 | 13.8 |
| R+R YDS | 55.8 down on the season | 74.3 | 67 | 74.1 |
| REC | 1 down on the season | 2 | 1 | 2 |
65.7 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 5W 31–3vs? | 10 | 61 | 2 | 1 | 6 |
| 2025 season | |||||
| Jan 2L 10–41@TXST | 16 | 78 | 0 | — | — |
| Nov 29L 3–52@USF | 2 | 3 | 0 | — | — |
| Nov 22L 24–56vsUNT | 14 | 50 | 0 | — | — |
| Nov 8W 24–17vsUAB | 22 | 81 | 0 | — | — |
| Oct 31L 14–38vsMEM | 9 | 22 | 0 | — | — |
| Oct 25W 37–34vsCONN | 21 | 168 | 3 | 3 | 80 |
| Oct 11L 13–61@UTSA | 4 | 6 | 0 | — | — |
| Oct 4L 21–27vsFAU | 19 | 128 | 1 | — | — |
| Sep 27L 13–21@NAVY | 15 | 60 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| UNTnext | 1 | 14 | 50 | 0 | — | — |
| CLT | 3 | 6 | 37.3 | 0 | 3 | 32 |
| CONN | 2 | 13.5 | 102.5 | 1.5 | 3 | 80 |
| HOU | 2 | 10 | 36.5 | 0 | 1 | 1 |
| MEM | 2 | 7.5 | 46 | 0 | 2 | 2 |
| NAVY | 2 | 9 | 35.5 | 0 | 2 | 22 |
| UAB | 2 | 12.5 | 49.5 | 0 | 3 | 12 |
| USF | 2 | 3.5 | 21.5 | 0.5 | — | — |
| UTSA | 2 | 6 | 9.5 | 0 | — | — |
| ? | 1 | 10 | 61 | 2 | 1 | 6 |
| ? | 1 | 9 | 42 | 1 | — | — |
| ? | 1 | 3 | 40 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 1 | 10 | 61 | 2 | 1 | 6 |
| In wins | 1 | 10 | 61 | 2 | 1 | 6 |
| Last 10 games | 10 | 13.2 | 65.7 | 0.6 | 2 | 43 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 1 | 10 | 61 | 2 | 1 | 6 |
| 2025 playoffs | 1 | 16 | 78 | 0 | — | — |
| 2025 | 12 | 13.7 | 67.6 | 0.5 | 2 | 37 |
| 2024 | 10 | 4.8 | 27.5 | 0.1 | 2.2 | 13.8 |























