Preston EstoEsta
Bowling Green Falcons6′1″190 lbSophomoreBowling Green
Lines posted now
No sportsbook or pick'em app posts a line for Preston EstoEsta right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 20257 g |
|---|---|---|---|---|
| TKL | 6.2 up on the season | 5.1 | 6.5 | 4.1 |
| SOLO | 3.4 up on the season | 2.5 | 3.8 | 1.7 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0.1 | 0.15 | 0.13 | 0.14 |
5.1 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 26L 6–14vsUSF | 5 | 4 | 0 | 0 | 0 |
| Sep 19L 7–55@ISU | 8 | 5 | 0 | 0.5 | 0 |
| Sep 12L 7–56@NEB | 10 | 4 | 0 | 0 | 0 |
| Sep 5L 13–20vs? | 3 | 2 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 25W 45–14@MASS | 5 | 2 | 0 | 0 | 0 |
| Nov 18L 16–19vsAKR | 3 | 2 | 0 | 0 | 0 |
| Nov 8L 21–27@EMU | 4 | 1 | 0 | 0 | 0 |
| Nov 1L 3–28vsBUF | 5 | 1 | 0 | 0 | 1 |
| Oct 25L 21–24@KENT | 3 | 2 | 0 | 0 | 0 |
| Oct 18L 6–27vsCMU | 5 | 2 | 0 | 1 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| KENTnext | 1 | 3 | 2 | 0 | 0 | 0 |
| ? | 1 | 3 | 2 | 0 | 0 | 0 |
| AKR | 1 | 3 | 2 | 0 | 0 | 0 |
| BUF | 1 | 5 | 1 | 0 | 0 | 1 |
| CMU | 1 | 5 | 2 | 0 | 1 | 0 |
| EMU | 1 | 4 | 1 | 0 | 0 | 0 |
| ISU | 1 | 8 | 5 | 0 | 0.5 | 0 |
| MASS | 1 | 5 | 2 | 0 | 0 | 0 |
| NEB | 1 | 10 | 4 | 0 | 0 | 0 |
| OHIO | 1 | 4 | 2 | 0 | 0 | 0 |
| USF | 1 | 5 | 4 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 4 | 3 | 0 | 0 | 0 |
| Away | 2 | 9 | 4.5 | 0 | 0.25 | 0 |
| In losses | 4 | 6.5 | 3.8 | 0 | 0.13 | 0 |
| Last 10 games | 10 | 5.1 | 2.5 | 0 | 0.15 | 0.1 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 6.5 | 3.8 | 0 | 0.13 | 0 |
| 2025 | 7 | 4.1 | 1.7 | 0 | 0.14 | 0.14 |










