Loading the player…
Loading the player…
6′4″255 lbFreshmanGeorgia
No sportsbook or pick'em app posts a line for PJ Dean right now. We only show lines someone has posted.
| Per game | L3 | 20263 g |
|---|---|---|
| TKL | 1.3 | 1.3 |
| SOLO | 0.7 | 0.7 |
| SACK | 0.5 | 0.5 |
| TFL | 0.5 | 0.5 |
1.3 tackles a game over his last 3 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Sep 19W 45–17@ARK | 1 | 0 | 0 | 0 | 0 |
| Sep 12W 70–20vsWKU | 1 | 1 | 0 | 0 | 0 |
| Sep 5W 63–3vs? | 2 | 1 | 1.5 | 1.5 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 1 | 1.5 | 1.5 | 0 |
| ARK | 1 | 1 | 0 | 0 | 0 | 0 |
| WKU | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 2 | 1.5 | 1 | 0.75 | 0.75 | 0 |
| Awaynext game | 1 | 1 | 0 | 0 | 0 | 0 |
| In wins | 3 | 1.3 | 0.7 | 0.5 | 0.5 | 0 |
| Last 10 games | 3 | 1.3 | 0.7 | 0.5 | 0.5 | 0 |
| Season | GP | TKL | SOLO | SACK |
|---|
| TFL |
|---|
| PD |
|---|
| 2026 | 3 | 1.3 | 0.7 | 0.5 | 0.5 | 0 |
|---|