Loading the player…
Loading the player…
5′11″215 lbSeniorAir Force
No sportsbook or pick'em app posts a line for Owen Allen right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20268 g | 202511 g |
|---|---|---|---|---|
| RUSH YDS | 65.2 | 56.1 | 55.8 | 68.2 |
| CAR | 14.4 up on the season | 13.6 | 13.3 | 12 |
| R+R YDS | 65.2 | 56.1 | 55.8 | 68.2 |
56.1 rushing yards a game over his last 10 games. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 35–26vsCONN | 18 | 70 | 0 | — | — |
| Oct 23L 14–28@WYO | 13 | 42 | 0 | — | — |
| Oct 17W 41–31vsUNLV | 19 | 96 | 1 | — | — |
| Oct 10W 28–7@NIU | 13 | 100 | 2 | — | — |
| Oct 3W 14–9vsNAVY | 9 | 18 | 0 | — | — |
| Sep 26W 36–33@NEV | 11 | 29 | 0 | — | — |
| Sep 12L 32–38vs? | 13 | 53 | 0 | — | — |
| Sep 5W 34–0vs? | 10 | 38 | 0 | — | — |
| 2025 season | |||||
| Nov 28W 42–21@CSU | 25 | 107 | 2 | — | — |
| Nov 22L 3–20vsUNM | 5 | 8 | 0 | — | — |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ARMYnext | 1 | 8 | 32 | 0 | — | — |
| CONN | 2 | 20 | 96 | 0 | — | — |
| NAVY | 2 | 5.5 | 17.5 | 0 | — | — |
| NEV |
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 5 | 13.8 | 55 | 0.2 | — | — |
| Awaynext game | 3 | 12.3 | 57 | 0.67 | — | — |
| In wins | 6 | 13.3 | 58.5 | 0.5 | — | — |
| In losses | 2 | 13 | 47.5 | 0 | — | — |
| Last 10 games | 10 | 13.6 | 56.1 | 0.5 | — | — |
| 2 |
| 17 |
| 68 |
| 0.5 |
| — |
| — |
| SJSU | 2 | 12 | 60.5 | 0 | — | — |
|---|
| UNLV | 2 | 18 | 144 | 1.5 | — | — |
|---|
| UNM | 2 | 3.5 | 10.5 | 0 | — | — |
|---|
| WYO | 2 | 11.5 | 73.5 | 0 | — | — |
|---|
| ? | 1 | 13 | 53 | 0 | — | — |
|---|
| ? | 1 | 10 | 38 | 0 | — | — |
|---|
| ? | 1 | 2 | 4 | 0 | — | — |
|---|
| ? | 1 | 16 | 63 | 0 | — | — |
|---|
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|
| 2026 | 8 | 13.3 | 55.8 | 0.38 | — | — |
|---|---|---|---|---|---|---|
| 2025 | 11 | 12 | 68.2 | 0.45 | — | — |
| 2024 | 9 | 8.6 | 37.2 | 0.22 | — | — |