Oliver Robbins
Missouri Tigers5′10″181 lbJuniorMissouri
Lines posted now
No sportsbook or pick'em app posts a line for Oliver Robbins right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 2025last season, 5 g |
|---|---|---|
| FGM | 0.6 | 0.6 |
| FGA | 1 | 1 |
| XPM | 0.4 | 0.4 |
| PTS | 2.2 | 2.2 |
0.6 field goals made a game over his last 5 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| Dec 27L 7–13vsUVA | 0 | 1 | 0 | 0 |
| Nov 29W 31–17@ARK | 1 | 1 | 2 | 5 |
| Nov 22L 6–17@OU | 1 | 1 | 0 | 3 |
| Nov 15W 49–27vsMSST | 0 | 1 | 0 | 0 |
| Nov 8L 17–38vsTA&M | 1 | 1 | 0 | 3 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| ARK | 1 | 1 | 1 | 2 | 5 |
| MSST | 1 | 0 | 1 | 0 | 0 |
| OU | 1 | 1 | 1 | 0 | 3 |
| TA&M | 1 | 1 | 1 | 0 | 3 |
| UVA | 1 | 0 | 1 | 0 | 0 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Homenext game | 3 | 0.3 | 1 | 0 | 1 |
| Away | 2 | 1 | 1 | 1 | 4 |
| In wins | 2 | 0.5 | 1 | 1 | 2.5 |
| In losses | 3 | 0.7 | 1 | 0 | 2 |
| Last 10 games | 5 | 0.6 | 1 | 0.4 | 2.2 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2025 playoffs | 1 | 0 | 1 | 0 | 0 |
| 2025 | 4 | 0.8 | 1 | 0.5 | 2.8 |






