Nico Cavanillas Alti
Coastal Carolina Chanticleers6′0″200 lbSeniorSouth Carolina State
Lines posted now
No sportsbook or pick'em app posts a line for Nico Cavanillas Alti right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 20252 g |
|---|---|---|---|---|
| FGM | 1.2 | 0.9 | 1 | 0.5 |
| FGA | 1.6 | 1.1 | 1.3 | 0.5 |
| XPM | 2.2 | 2.5 | 2.8 | 1.5 |
| PTS | 5.8 | 5.2 | 5.8 | 3 |
0.9 field goals made a game over his last 10 games. No line is posted on it now.
Game log
Kicking| Game · result | FGM | FGA | XPM | PTS |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31W 31–20@GAST | 1 | 2 | 4 | 7 |
| Oct 16L 32–35vsAPP | 1 | 1 | 2 | 5 |
| Oct 10W 27–21@MRSH | 2 | 3 | 0 | 6 |
| Oct 3L 24–31vsGASO | 1 | 1 | 3 | 6 |
| Sep 24L 17–34vsLIB | 1 | 1 | 2 | 5 |
| Sep 19L 14–22@DEL | 0 | 0 | 2 | 2 |
| Sep 12W 45–7vs? | 1 | 1 | 6 | 9 |
| Sep 5L 24–31@WVU | 1 | 1 | 3 | 6 |
| 2025 season | ||||
| Sep 20L 14–63@USF | 0 | 0 | 2 | 2 |
| Sep 6L 10–38@SC | 1 | 1 | 1 | 4 |
Against each team
| Opponent | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| ? | 1 | 1 | 1 | 6 | 9 |
| APP | 1 | 1 | 1 | 2 | 5 |
| DEL | 1 | 0 | 0 | 2 | 2 |
| GASO | 1 | 1 | 1 | 3 | 6 |
| GAST | 1 | 1 | 2 | 4 | 7 |
| LIB | 1 | 1 | 1 | 2 | 5 |
| MRSH | 1 | 2 | 3 | 0 | 6 |
| SC | 1 | 1 | 1 | 1 | 4 |
| USF | 1 | 0 | 0 | 2 | 2 |
| WVU | 1 | 1 | 1 | 3 | 6 |
Splits
| Split | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| Homenext game | 4 | 1 | 1 | 3.3 | 6.3 |
| Away | 4 | 1 | 1.5 | 2.3 | 5.3 |
| In wins | 3 | 1.3 | 2 | 3.3 | 7.3 |
| In losses | 5 | 0.8 | 0.8 | 2.4 | 4.8 |
| Last 10 games | 10 | 0.9 | 1.1 | 2.5 | 5.2 |
Seasons
| Season | GP | FGM | FGA | XPM | PTS |
|---|---|---|---|---|---|
| 2026 | 8 | 1 | 1.3 | 2.8 | 5.8 |
| 2025 | 2 | 0.5 | 0.5 | 1.5 | 3 |










