Nate Blanc
Marshall Thundering Herd6′2″290 lbFreshmanMarshall
Lines posted now
No sportsbook or pick'em app posts a line for Nate Blanc right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 20265 g |
|---|---|---|
| TKL | 2.2 | 2.2 |
| SOLO | 0.6 | 0.6 |
| SACK | 0.3 | 0.3 |
| TFL | 0.7 | 0.7 |
2.2 tackles a game over his last 5 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 31W 36–23@ODU | 2 | 1 | 0 | 0 | 1 |
| Oct 10L 21–27vsCCU | 3 | 0 | 0.5 | 1 | 0 |
| Sep 26W 36–35vs? | 3 | 1 | 0 | 1 | 0 |
| Sep 19W 30–24@MOST | 1 | 0 | 0 | 0.5 | 0 |
| Sep 12W 28–26vsMTSU | 2 | 1 | 1 | 1 | 1 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 3 | 1 | 0 | 1 | 0 |
| CCU | 1 | 3 | 0 | 0.5 | 1 | 0 |
| MOST | 1 | 1 | 0 | 0 | 0.5 | 0 |
| MTSU | 1 | 2 | 1 | 1 | 1 | 1 |
| ODU | 1 | 2 | 1 | 0 | 0 | 1 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 3 | 2.7 | 0.7 | 0.5 | 1 | 0.33 |
| Awaynext game | 2 | 1.5 | 0.5 | 0 | 0.25 | 0.5 |
| In wins | 4 | 2 | 0.8 | 0.25 | 0.63 | 0.5 |
| In losses | 1 | 3 | 0 | 0.5 | 1 | 0 |
| Last 10 games | 5 | 2.2 | 0.6 | 0.3 | 0.7 | 0.4 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 2.2 | 0.6 | 0.3 | 0.7 | 0.4 |





